
Tyson Bagent
QB
#17
Experience: 3 years
Height: 6-3
Age: 25
Weight: 212 lbs
College: Shepherd
2024 SEASON
-
TDS0
-
INT0
-
YDS11
-
RTG89.58
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 4 | 25 | 17 | 68 | 207 | 8.3 | 44 | 2 | 0 | 9 | 36 | 4 | 0 | 0 | 119.9 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 3 | 2 | 66.7 | 13 | 4.3 | 9 | 1 | 0 | 1 | 33.3 | 0 | 0 | 0 | 115.3 |
Opp 49-20 - by Yard Line | 3 | 9 | 6 | 66.7 | 99 | 11 | 25 | 1 | 0 | 4 | 44.4 | 3 | 0 | 0 | 140.5 |
Own 21-50 - by Yard Line | 3 | 13 | 9 | 69.2 | 95 | 7.3 | 44 | 0 | 0 | 4 | 30.8 | 1 | 1 | 3 | 90.2 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 15 | 8 | 53.3 | 85 | 5.7 | 44 | 0 | 0 | 3 | 20 | 1 | 1 | 3 | 70.1 |
Last Two Minutes of Half | 1 | 3 | 1 | 33.3 | 5 | 1.7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.4 |
2nd Half | 2 | 10 | 9 | 90 | 122 | 12.2 | 25 | 2 | 0 | 6 | 60 | 3 | 0 | 0 | 157.1 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 11 | 9 | 81.8 | 103 | 9.4 | 25 | 2 | 0 | 5 | 45.4 | 2 | 0 | 0 | 145.3 |
Road Games | 2 | 14 | 8 | 57.1 | 104 | 7.4 | 44 | 0 | 0 | 4 | 28.6 | 2 | 1 | 3 | 80.6 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 3 | 2 | 66.7 | 16 | 5.3 | 9 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 79.9 |
Margin 15+ | 2 | 16 | 12 | 75 | 134 | 8.4 | 25 | 2 | 0 | 6 | 37.5 | 3 | 1 | 3 | 139.1 |
Margin 8-14 | 1 | 6 | 3 | 50 | 57 | 9.5 | 44 | 0 | 0 | 2 | 33.3 | 1 | 0 | 0 | 83.3 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 19 | 13 | 68.4 | 141 | 7.4 | 25 | 2 | 0 | 6 | 31.6 | 3 | 1 | 3 | 125.1 |
Ahead by 1-8 Points | 3 | 15 | 9 | 60 | 84 | 5.6 | 25 | 1 | 0 | 4 | 26.7 | 1 | 1 | 3 | 97.6 |
Ahead by 9-16 Points | 1 | 2 | 2 | 100 | 49 | 24.5 | 25 | 1 | 0 | 2 | 100 | 2 | 0 | 0 | 158.3 |
Behind | 1 | 3 | 2 | 66.7 | 16 | 5.3 | 9 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 79.9 |
Behind by 1-8 Points | 1 | 3 | 2 | 66.7 | 16 | 5.3 | 9 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 79.9 |
Tied | 4 | 3 | 2 | 66.7 | 50 | 16.7 | 44 | 0 | 0 | 2 | 66.7 | 1 | 0 | 0 | 109.7 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 9 | 5 | 55.6 | 73 | 8.1 | 44 | 0 | 0 | 3 | 33.3 | 1 | 0 | 0 | 82.2 |
4th Quarter | 1 | 2 | 2 | 100 | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.3 |
2nd Quarter | 1 | 6 | 3 | 50 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 56.2 |
3rd Quarter | 2 | 8 | 7 | 87.5 | 114 | 14.2 | 25 | 2 | 0 | 6 | 75 | 3 | 0 | 0 | 158.3 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 4 | 25 | 17 | 68 | 207 | 8.3 | 44 | 2 | 0 | 9 | 36 | 4 | 1 | 3 | 119.9 |
Biography
PRO CAREER:
- Enters his third season with the Bears in 2025
- Has appeared in nine games with four starts
- Completed 96-of-145 passes for three touchdowns
- Rushed 29 times for 102 yards with two touchdowns
- Became first undrafted rookie since at least 1960 to start a game at quarterback for the Bears
- Originally signed by the Bears as an undrafted free agent out of Shepherd University in May 2023
2024 SEASON (BEARS):
- Serving as the backup quarterback, played in four games
- Went 2-2 on passing attempts for 11 yards
2023 SEASON (BEARS):
- Made NFL debut in Week 6 against the Vikings, coming in for Justin Fields after he left with injury
- Finished the game completing 10 of 14 passes for 83 yards and rushing two times for four yards and one touchdown
- Became the first Bears undrafted rookie quarterback to enter a regular-season game since Caleb Hanie did so in Week 7 of the 2009 season at Cincinnati
- Connected with wide receiver DJ Moore for a 24-yard reception, leading to Bagent pushing in for a 1-yard touchdown run, marking first career touchdown
- Made first NFL start in Week 7 against the Raiders
- Became the first undrafted rookie since at least 1960 to start a game at quarterback for the Bears
- Became sixth-youngest Bears quarterback to win first start (23 years, 14 days)
- Recorded first career passing touchdown in Week 7
- Pushed in for a one-yard touchdown run to cap off a 10-play, 41-yard drive with
2:22 left in the fourth quarter in Week 8 against the Chargers - Marked second-career touchdown rush
- Finished the game completing 25-of-37 passes for 232 yards
- Reached 50 career completions in the fourth quarter
- Completed 18-of-30 passes for 220 yards with two touchdowns along with 70 rushing yards on eight attempts in Week 9
- First half numbers included 10-of-13 completions along with both touchdowns and a passer rating of 121.2, the eighth-highest passer rating in a first half by a Bears quarterback over the past five seasons
- Finished Week 10 completing 20-of-33 passes for 162 yards
- Reached 850 career passing yards in the fourth quarter
- On the season, completed 94 of 143 passes for 859 yards with three touchdowns and has rushed 23 times for 109 yards with two touchdowns in five games (four starts)