
Zavion Thomas
WR
#13
Experience: R
Height: 5-10
Age: 22
Weight: 190 lbs
College: LSU
2026 SEASON
- REC5
- YDS37
- AVG7.4
- TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 6 | 2 | 11 | 5.5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 3 | 26 | 8.7 | 14 | 0 | 2 | 66.7 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 5 | 4 | 36 | 9 | 14 | 0 | 2 | 50 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 3 | 4 | 36 | 9 | 14 | 0 | 2 | 50 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 3 | 25 | 8.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 4 | 26 | 6.5 | 14 | 0 | 1 | 25 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 2 | 18 | 9 | 14 | 0 | 1 | 50 | 0 | 0 |
| Behind | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Behind by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 5 | 2 | 25 | 12.5 | 14 | 0 | 2 | 100 | 0 | 0 |
| 4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 4 | 2 | 11 | 5.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 2 | 12 | 6 | 11 | 0 | 1 | 50 | 0 | 0 |
| Turf | 2 | 3 | 25 | 8.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Biography
PRO CAREER: Drafted in the third-round (89th overall) by the Chicago Bears.
TRANSACTIONS
4/24/2026: Drafted in the third-round (89th overall) by the Chicago Bears
COLLEGE: Spent his final two seasons at LSU (2024-25), after two seasons at Mississippi State (2022-23)...Played in 26 games with 10 starts for LSU, totaling 716 yards on 64 receptions with six touchdowns, along with 31 punt returns for 219 yards (7.1 avg.) and 25 kickoffs for 655 yards (26.2 avg.)...Earned Second-Team All-SEC honors in his final season at LSU...In two seasons at Mississippi State, played in 22 games with eight starts totaling 507 receiving yards on 42 receptions...Also returned kicks and punts, where he earned Freshman All-America honors returning 15 punts for 202 yards with one returned for a touchdown.
PERSONAL: Prepped at John Ehret High School (La.)…As a senior, had 1,025 receiving yards on 37 catches with 18 touchdowns, rushed for 779 yards and six touchdowns and returned punts, collecting 379 return yards with three touchdowns.