TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
772 YDS |
Steve Romanik | 772 YDS |
George Blanda | 664 YDS |
Rushing Yards
|
367 YDS |
Fred Morrison | 367 YDS |
John Dottley | 302 YDS |
Receiving Yards
|
660 YDS |
Gene Schroeder | 660 YDS |
Billy Stone | 283 YDS |
Top Defense
Interceptions
|
5 |
Jim Dooley | 5 |
Don Kindt | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 98 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1543TOTAL RUSHING YARDS1921
-
411 3.8RUSHING Plays Average Yards463 4.2
-
2015TOTAL PASSING YARDS2091
-
141 347 27 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average160 311 20 6.7
-
0SACKS0
-
8 / 28FIELD GOALS8 / 20
-
31TOUCHDOWNS43
-
11 18 2 0TOUCHDOWNS Rushing Passing Returns Defensive20 16 3 4
-
19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
131 | 47 | 664 | 35.9 | 5.1 | 8 | 6.1 | 11 | 8.4 | 59 | 0 | 74 | 38.5 |
|
131 | 47 | 664 | 35.9 | 5.1 | 8 | 6.1 | 11 | 8.4 | 59 | 0 | 74 | 38.5 |
|
126 | 49 | 772 | 38.9 | 6.1 | 4 | 3.2 | 11 | 8.7 | 49 | 0 | 114 | 34.2 |
|
126 | 49 | 772 | 38.9 | 6.1 | 4 | 3.2 | 11 | 8.7 | 49 | 0 | 114 | 34.2 |
|
87 | 45 | 579 | 51.7 | 6.7 | 6 | 6.9 | 5 | 5.8 | 56 | 0 | 84 | 72 |
|
87 | 45 | 579 | 51.7 | 6.7 | 6 | 6.9 | 5 | 5.8 | 56 | 0 | 84 | 72 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
95 | 367 | 3.9 | 57 | 3 |
|
95 | 367 | 3.9 | 57 | 3 |
|
65 | 302 | 4.6 | 44 | 3 |
|
65 | 302 | 4.6 | 44 | 3 |
|
58 | 139 | 2.4 | 30 | 0 |
|
58 | 139 | 2.4 | 30 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
39 | 660 | 16.9 | 56 | 6 |
|
39 | 660 | 16.9 | 56 | 6 |
|
20 | 277 | 13.8 | 30 | 2 |
|
20 | 277 | 13.8 | 30 | 2 |
|
16 | 170 | 10.6 | 30 | 2 |
|
16 | 170 | 10.6 | 30 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 30 | 6 | 12 | 0 |
|
5 | 30 | 6 | 12 | 0 |
|
3 | 49 | 16.3 | 26 | 0 |
|
3 | 49 | 16.3 | 26 | 0 |
|
3 | 13 | 4.3 | 12 | 0 |
|
3 | 13 | 4.3 | 12 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-6 | 2-3 | 1-5 | 3-6 | 0-0 | 0-0 |
|
0-6 | 2-3 | 1-5 | 3-6 | 0-0 | 0-0 |
|
1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
|
1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
65 | 2707 | 65 | 42.3 | 1 | 34 | 579 | 0 | 31.4 |
|
65 | 2707 | 65 | 42.3 | 1 | 34 | 579 | 0 | 31.4 |
|
2 | 90 | 48 | 45 | 0 | 0 | 0 | 0 | 45 |
|
2 | 90 | 48 | 45 | 0 | 0 | 0 | 0 | 45 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 0 | 5.1 | 17 | 0 |
|
23 | 0 | 5.1 | 17 | 0 |
|
9 | 0 | 2.8 | 6 | 0 |
|
9 | 0 | 2.8 | 6 | 0 |
|
7 | 0 | 10.6 | 47 | 0 |
|
7 | 0 | 10.6 | 47 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
15 | 0 | 308 | 20.5 | 35 | 0 |
|
15 | 0 | 308 | 20.5 | 35 | 0 |
|
9 | 0 | 299 | 33.2 | 89 | 1 |
|
9 | 0 | 299 | 33.2 | 89 | 1 |
|
5 | 0 | 134 | 26.8 | 28 | 0 |
|
5 | 0 | 134 | 26.8 | 28 | 0 |