TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 566 YDS | |
| Rick Casares | 566 YDS |
| Johnny Morris | 417 YDS |
Receiving Yards
| 804 YDS | |
| Willard Dewveall | 804 YDS |
| Angelo Coia | 478 YDS |
Top Defense
Tackles
| 0 | |
| Doug Atkins | 0 |
| J.C. Caroline | 0 |
Sacks
| 0 | |
| Doug Atkins | 0 |
| J.C. Caroline | 0 |
Interceptions
| 3 | |
| J.C. Caroline | 3 |
| Richie Petitbon | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 84 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1639TOTAL RUSHING YARDS1679
- 373 4.4RUSHING Plays Average Yards403 4.2
- 2130TOTAL PASSING YARDS1388
- 146 324 32 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average146 291 10 4.8
- 0SACKS0
- 7 / 16FIELD GOALS8 / 20
- 24TOUCHDOWNS38
- 11 13 0 0TOUCHDOWNS Rushing Passing Returns Defensive17 14 2 5
- -13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 87 | 1051 | 49.7 | 6 | 6 | 3.4 | 21 | 12 | 59 | 0 | 105 | 40.4 | |
| 175 | 87 | 1051 | 49.7 | 6 | 6 | 3.4 | 21 | 12 | 59 | 0 | 105 | 40.4 | |
| 149 | 59 | 1079 | 39.6 | 7.2 | 7 | 4.7 | 11 | 7.4 | 91 | 0 | 185 | 50.2 | |
| 149 | 59 | 1079 | 39.6 | 7.2 | 7 | 4.7 | 11 | 7.4 | 91 | 0 | 185 | 50.2 | |
| 0 | 0 | 0 | 0 | 0 | -127 | 0 | 14 | ||||||
| 0 | 0 | 0 | 0 | 0 | -127 | 0 | 14 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 160 | 566 | 3.5 | 35 | 5 | |
| 160 | 566 | 3.5 | 35 | 5 | |
| 74 | 368 | 5 | 54 | 1 | |
| 74 | 368 | 5 | 54 | 1 | |
| 73 | 417 | 5.7 | 61 | 3 | |
| 73 | 417 | 5.7 | 61 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 43 | 804 | 18.7 | 91 | 5 | |
| 43 | 804 | 18.7 | 91 | 5 | |
| 36 | 426 | 11.8 | 28 | 1 | |
| 36 | 426 | 11.8 | 28 | 1 | |
| 25 | 478 | 19.1 | 59 | 4 | |
| 25 | 478 | 19.1 | 59 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 31 | 10.3 | 31 | 0 | |
| 3 | 31 | 10.3 | 31 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 52 | 26 | 44 | 0 | |
| 2 | 52 | 26 | 44 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-5 | 3-5 | 2-3 | 1-3 | 0-0 | 0-0 | |
| 1-5 | 3-5 | 2-3 | 1-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 2231 | 65 | 39.8 | 2 | 25 | 151 | 0 | 36.4 | |
| 58 | 2231 | 65 | 39.8 | 2 | 25 | 151 | 0 | 36.4 | |
| 7 | 252 | 47 | 36 | 0 | 2 | 6 | 0 | 35.1 | |
| 7 | 252 | 47 | 36 | 0 | 2 | 6 | 0 | 35.1 | |
| 1 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 60 | |
| 1 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 60 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 0 | 5.8 | 24 | 0 | |
| 13 | 0 | 5.8 | 24 | 0 | |
| 10 | 0 | 8.3 | 31 | 0 | |
| 10 | 0 | 8.3 | 31 | 0 | |
| 2 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 1 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 384 | 20.2 | 32 | 0 | |
| 19 | 0 | 384 | 20.2 | 32 | 0 | |
| 15 | 0 | 362 | 24.1 | 45 | 0 | |
| 15 | 0 | 362 | 24.1 | 45 | 0 | |
| 12 | 0 | 292 | 24.3 | 60 | 0 | |
| 12 | 0 | 292 | 24.3 | 60 | 0 |