TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3172 YDS | |
| Billy Wade | 3172 YDS |
| Rudy Bukich | 79 YDS |
Rushing Yards
| 406 YDS | |
| Joe Marconi | 406 YDS |
| Ronnie Bull | 363 YDS |
Receiving Yards
| 904 YDS | |
| Mike Ditka | 904 YDS |
| Johnny Morris | 889 YDS |
Top Defense
Tackles
| 0 | |
| J.C. Caroline | 0 |
| Roger LeClerc | 0 |
Sacks
| 0 | |
| J.C. Caroline | 0 |
| Roger LeClerc | 0 |
Interceptions
| 6 | |
| Richie Petitbon | 6 |
| Dave Whitsell | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 101 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1489TOTAL RUSHING YARDS2073
- 386 3.9RUSHING Plays Average Yards438 4.7
- 3286TOTAL PASSING YARDS2074
- 229 430 28 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average170 363 23 5.7
- 0SACKS0
- 13 / 27FIELD GOALS16 / 31
- 41TOUCHDOWNS34
- 17 20 1 2TOUCHDOWNS Rushing Passing Returns Defensive17 14 0 3
- 19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 412 | 225 | 3172 | 54.6 | 7.7 | 18 | 4.4 | 24 | 5.8 | 73 | 0 | 226 | 70 | |
| 412 | 225 | 3172 | 54.6 | 7.7 | 18 | 4.4 | 24 | 5.8 | 73 | 0 | 226 | 70 | |
| 13 | 3 | 79 | 23.1 | 6.1 | 1 | 7.7 | 4 | 30.8 | 65 | 0 | 0 | 38.5 | |
| 13 | 3 | 79 | 23.1 | 6.1 | 1 | 7.7 | 4 | 30.8 | 65 | 0 | 0 | 38.5 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 113 | 363 | 3.2 | 24 | 1 | |
| 113 | 363 | 3.2 | 24 | 1 | |
| 89 | 406 | 4.6 | 57 | 5 | |
| 89 | 406 | 4.6 | 57 | 5 | |
| 75 | 255 | 3.4 | 18 | 2 | |
| 75 | 255 | 3.4 | 18 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 58 | 904 | 15.6 | 69 | 5 | |
| 58 | 904 | 15.6 | 69 | 5 | |
| 58 | 889 | 15.3 | 73 | 5 | |
| 58 | 889 | 15.3 | 73 | 5 | |
| 31 | 331 | 10.7 | 52 | 0 | |
| 31 | 331 | 10.7 | 52 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 212 | 35.3 | 101 | 1 | |
| 6 | 212 | 35.3 | 101 | 1 | |
| 5 | 45 | 9 | 26 | 0 | |
| 5 | 45 | 9 | 26 | 0 | |
| 3 | 44 | 14.7 | 36 | 0 | |
| 3 | 44 | 14.7 | 36 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 7-10 | 2-4 | 2-4 | 2-9 | 0-0 | 0-0 | |
| 7-10 | 2-4 | 2-4 | 2-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 3018 | 72 | 43.7 | 0 | 32 | 308 | 0 | 37.2 | |
| 69 | 3018 | 72 | 43.7 | 0 | 32 | 308 | 0 | 37.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 4 | 10.4 | 33 | 0 | |
| 20 | 4 | 10.4 | 33 | 0 | |
| 17 | 5 | 3.6 | 19 | 0 | |
| 17 | 5 | 3.6 | 19 | 0 | |
| 2 | 1 | 5.5 | 11 | 1 | |
| 2 | 1 | 5.5 | 11 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 515 | 20.6 | 47 | 0 | |
| 25 | 0 | 515 | 20.6 | 47 | 0 | |
| 12 | 0 | 243 | 20.2 | 37 | 0 | |
| 12 | 0 | 243 | 20.2 | 37 | 0 | |
| 9 | 0 | 235 | 26.1 | 35 | 0 | |
| 9 | 0 | 235 | 26.1 | 35 | 0 |