TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2354 YDS |
Vince Evans | 2354 YDS |
Bob Avellini | 185 YDS |
Rushing Yards
|
1222 YDS |
Walter Payton | 1222 YDS |
Matt Suhey | 521 YDS |
Receiving Yards
|
584 YDS |
Ken Margerum | 584 YDS |
Brian Baschnagel | 554 YDS |
Top Defense
Tackles
|
93 |
Gary Fencik | 93 |
Al Harris | 53 |
Sacks
|
0 |
Ted Albrecht | 0 |
Brian Baschnagel | 0 |
Interceptions
|
6 |
Gary Fencik | 6 |
Reuben Henderson | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty239 289 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4633TOTAL OFFENSIVE YARDS5391
-
1131 4.1OFFENSE Plays Average Yards1076 5
-
2171TOTAL RUSHING YARDS2146
-
608 3.6RUSHING Plays Average Yards521 4.1
-
2728TOTAL PASSING YARDS3248
-
222 489 23 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average233 525 18 6.2
-
35SACKS31
-
12 / 23FIELD GOALS17 / 29
-
31TOUCHDOWNS39
-
13 14 1 3TOUCHDOWNS Rushing Passing Returns Defensive13 23 1 2
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
436 | 195 | 2354 | 44.7 | 5.4 | 11 | 2.5 | 20 | 4.6 | 85 | 23 | 173 | 51.2 |
|
436 | 195 | 2354 | 44.7 | 5.4 | 11 | 2.5 | 20 | 4.6 | 85 | 23 | 173 | 51.2 |
|
32 | 15 | 185 | 46.9 | 5.8 | 1 | 3.1 | 3 | 9.4 | 72 | 7 | 52 | 36.6 |
|
32 | 15 | 185 | 46.9 | 5.8 | 1 | 3.1 | 3 | 9.4 | 72 | 7 | 52 | 36.6 |
|
17 | 11 | 171 | 64.7 | 10.1 | 2 | 11.8 | 0 | 0 | 43 | 5 | 41 | 137.1 |
|
17 | 11 | 171 | 64.7 | 10.1 | 2 | 11.8 | 0 | 0 | 43 | 5 | 41 | 137.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
339 | 1222 | 3.6 | 39 | 6 |
|
339 | 1222 | 3.6 | 39 | 6 |
|
150 | 521 | 3.5 | 26 | 3 |
|
150 | 521 | 3.5 | 26 | 3 |
|
43 | 218 | 5.1 | 25 | 3 |
|
43 | 218 | 5.1 | 25 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
41 | 379 | 9.2 | 30 | 2 |
|
41 | 379 | 9.2 | 30 | 2 |
|
39 | 584 | 15 | 41 | 1 |
|
39 | 584 | 15 | 41 | 1 |
|
34 | 554 | 16.3 | 72 | 3 |
|
34 | 554 | 16.3 | 72 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
99 | 93 | 6 | 0 | 0 | 0 |
|
99 | 93 | 6 | 0 | 0 | 0 |
|
58 | 53 | 5 | 0 | 0 | 1 |
|
58 | 53 | 5 | 0 | 0 | 1 |
|
54 | 52 | 2 | 0 | 0 | 0 |
|
54 | 52 | 2 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 121 | 20.2 | 69 | 1 |
|
6 | 121 | 20.2 | 69 | 1 |
|
4 | 84 | 21 | 39 | 0 |
|
4 | 84 | 21 | 39 | 0 |
|
2 | 3 | 1.5 | 3 | 0 |
|
2 | 3 | 1.5 | 3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-1 | 6-7 | 2-3 | 2-7 | 0-0 | 0-0 |
|
0-1 | 6-7 | 2-3 | 2-7 | 0-0 | 0-0 |
|
0-0 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
114 | 4531 | 55 | 39.8 | 0 | 66 | 594 | 31 | 33.3 |
|
114 | 4531 | 55 | 39.8 | 0 | 66 | 594 | 31 | 33.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
43 | 20 | 11.8 | 88 | 1 |
|
43 | 20 | 11.8 | 88 | 1 |
|
1 | 1 | 3 | 3 | 0 |
|
1 | 1 | 3 | 3 | 0 |
|
1 | 0 | 6 | 6 | 0 |
|
1 | 0 | 6 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 476 | 20.7 | 56 | 0 |
|
23 | 0 | 476 | 20.7 | 56 | 0 |
|
23 | 0 | 486 | 21.1 | 42 | 0 |
|
23 | 0 | 486 | 21.1 | 42 | 0 |
|
7 | 0 | 102 | 14.6 | 23 | 0 |
|
7 | 0 | 102 | 14.6 | 23 | 0 |