TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
349 YDS |
Jay Cutler | 146 YDS |
Connor Shaw | 127 YDS |
Rushing Yards
|
173 YDS |
Jordan Howard | 173 YDS |
Jeremy Langford | 79 YDS |
Receiving Yards
|
110 YDS |
Cameron Meredith | 110 YDS |
Josh Bellamy | 94 YDS |
Top Defense
Tackles
|
14 |
Jerrell Freeman | 11 |
Jerrell Freeman | 11 |
Interceptions
|
1 |
Jerrell Freeman | 1 |
Jacoby Glenn | 1 |
TEAM STATISTICS
-
61TOTAL FIRST DOWNS TOTAL 1ST DOWNS79
-
27 30 4FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty21 51 7
-
17 / 55THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS20 / 56
-
4 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 3
-
1002TOTAL OFFENSIVE YARDS1282
-
238 4.2OFFENSE Plays Average Yards258 5
-
383TOTAL RUSHING YARDS347
-
103 3.7RUSHING Plays Average Yards95 3.6
-
721TOTAL PASSING YARDS978
-
67 122 2 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average101 152 3 6.4
-
13SACKS11
-
5 / 6FIELD GOALS8 / 11
-
5TOUCHDOWNS6
-
3 2 0 0TOUCHDOWNS Rushing Passing Returns Defensive4 2 0 0
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
57 | 31 | 349 | 54.4 | 6.1 | 0 | 0 | 2 | 3.5 | 52 | 5 | 46 | 58.3 |
|
31 | 17 | 146 | 54.8 | 4.7 | 0 | 0 | 0 | 0 | 29 | 5 | 36 | 67.4 |
|
18 | 8 | 99 | 44.4 | 5.5 | 0 | 0 | 0 | 0 | 31 | 3 | 20 | 62 |
|
18 | 8 | 99 | 44.4 | 5.5 | 0 | 0 | 0 | 0 | 31 | 3 | 20 | 62 |
|
16 | 11 | 127 | 68.8 | 7.9 | 2 | 12.5 | 0 | 0 | 22 | 0 | 0 | 132 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
36 | 173 | 4.8 | 16 | 1 |
|
36 | 173 | 4.8 | 16 | 1 |
|
18 | 79 | 4.4 | 34 | 1 |
|
17 | 28 | 1.6 | 5 | 0 |
|
17 | 28 | 1.6 | 5 | 0 |
|
14 | 36 | 2.6 | 8 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
10 | 94 | 9.4 | 23 | 0 |
|
10 | 94 | 9.4 | 23 | 0 |
|
10 | 110 | 11 | 22 | 1 |
|
10 | 110 | 11 | 22 | 1 |
|
7 | 69 | 9.9 | 26 | 0 |
|
6 | 40 | 6.7 | 10 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
19 | 14 | 5 | 3 | 0 | 0 |
|
16 | 10 | 6 | 1 | 0 | 0 |
|
16 | 10 | 6 | 1 | 0 | 0 |
|
15 | 11 | 4 | 0 | 0 | 0 |
|
15 | 11 | 4 | 0 | 0 | 0 |
|
13 | 11 | 2 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 14 | 14 | 14 | 0 |
|
1 | 14 | 14 | 14 | 0 |
|
1 | 8 | 8 | 8 | 0 |
|
1 | 8 | 8 | 8 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-1 | 3-3 | 1-2 | 0-0 | 0-0 |
|
0-0 | 1-1 | 3-3 | 1-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
22 | 1049 | 61 | 50 | 1 | 16 | 223 | 2 | 38.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
3 | 1 | -1 | 0 | 0 |
|
3 | 1 | -1 | 0 | 0 |
|
2 | 1 | 0 | 0 | 0 |
|
2 | 1 | 0 | 0 | 0 |
|
2 | 0 | 3 | 6 | 0 |
|
2 | 1 | 6 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
5 | 0 | 114 | 22.8 | 26 | 0 |
|
5 | 0 | 114 | 22.8 | 26 | 0 |
|
4 | 0 | 78 | 19.5 | 21 | 0 |
|
2 | 0 | 45 | 22.5 | 25 | 0 |
|
1 | 0 | 9 | 9 | 9 | 0 |