TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2193 YDS |
Mike Glennon | 833 YDS |
Mike Glennon | 833 YDS |
Rushing Yards
|
1122 YDS |
Jordan Howard | 1122 YDS |
Tarik Cohen | 370 YDS |
Receiving Yards
|
614 YDS |
Kendall Wright | 614 YDS |
Josh Bellamy | 376 YDS |
Top Defense
Tackles
|
62 |
Adrian Amos | 62 |
Kyle Fuller | 61 |
Sacks
|
8.5 |
Akiem Hicks | 8.5 |
Leonard Floyd | 4.5 |
Interceptions
|
2 |
Bryce Callahan | 2 |
Kyle Fuller | 2 |
TEAM STATISTICS
-
267TOTAL FIRST DOWNS TOTAL 1ST DOWNS298
-
93 144 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty85 180 33
-
71 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 219
-
7 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 11
-
4599TOTAL OFFENSIVE YARDS5106
-
934 4.9OFFENSE Plays Average Yards1003 5.1
-
1788TOTAL RUSHING YARDS1730
-
422 4.2RUSHING Plays Average Yards432 4
-
3085TOTAL PASSING YARDS3653
-
291 473 12 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average343 529 8 6.9
-
39SACKS42
-
16 / 22FIELD GOALS29 / 32
-
31TOUCHDOWNS33
-
13 13 2 3TOUCHDOWNS Rushing Passing Returns Defensive10 18 2 3
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
330 | 196 | 2193 | 59.4 | 6.6 | 7 | 2.1 | 7 | 2.1 | 70 | 31 | 196 | 77.5 |
|
140 | 93 | 833 | 66.4 | 6 | 4 | 2.9 | 5 | 3.6 | 29 | 8 | 78 | 76.9 |
|
140 | 93 | 833 | 66.4 | 6 | 4 | 2.9 | 5 | 3.6 | 29 | 8 | 78 | 76.9 |
|
2 | 1 | 21 | 50 | 10.5 | 1 | 50 | 0 | 0 | 21 | 0 | 0 | 127.1 |
|
2 | 1 | 21 | 50 | 10.5 | 1 | 50 | 0 | 0 | 21 | 0 | 0 | 127.1 |
|
1 | 1 | 38 | 100 | 38 | 1 | 100 | 0 | 0 | 38 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
276 | 1122 | 4.1 | 53 | 9 |
|
276 | 1122 | 4.1 | 53 | 9 |
|
87 | 370 | 4.2 | 46 | 2 |
|
87 | 370 | 4.2 | 46 | 2 |
|
41 | 248 | 6 | 46 | 2 |
|
9 | 29 | 3.2 | 12 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
59 | 614 | 10.4 | 22 | 1 |
|
59 | 614 | 10.4 | 22 | 1 |
|
53 | 353 | 6.7 | 70 | 1 |
|
53 | 353 | 6.7 | 70 | 1 |
|
24 | 376 | 15.7 | 46 | 1 |
|
24 | 376 | 15.7 | 46 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
90 | 60 | 30 | 2 | 0 | 1 |
|
90 | 60 | 30 | 2 | 0 | 1 |
|
89 | 60 | 29 | 2 | 0 | 1 |
|
89 | 60 | 29 | 2 | 0 | 1 |
|
73 | 55 | 18 | 0 | 0 | 1 |
|
69 | 62 | 7 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 73 | 36.5 | 52 | 0 |
|
2 | 73 | 36.5 | 52 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 82 | 41 | 76 | 1 |
|
1 | 90 | 90 | 90 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 4-4 | 0-0 | 5-9 | 1-2 | 0-0 |
|
1-1 | 4-4 | 0-0 | 5-9 | 1-2 | 0-0 |
|
0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 |
|
0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 |
0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | |
0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
87 | 4087 | 69 | 47 | 0 | 49 | 512 | 27 | 39.7 |
|
87 | 4087 | 69 | 47 | 0 | 49 | 512 | 27 | 39.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 15 | 9.4 | 61 | 1 |
|
29 | 15 | 9.4 | 61 | 1 |
|
2 | 1 | 3 | 7 | 0 |
|
1 | 0 | 59 | 59 | 1 |
|
1 | 0 | 59 | 59 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 583 | 22.4 | 46 | 0 |
|
26 | 0 | 583 | 22.4 | 46 | 0 |
|
11 | 0 | 229 | 20.8 | 29 | 0 |
|
11 | 0 | 229 | 20.8 | 29 | 0 |
|
7 | 0 | 147 | 21 | 28 | 0 |
|
7 | 0 | 147 | 21 | 28 | 0 |