Injury Report
Injury Report
Brought to you by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OL | Elbow | LP | DNP | DNP | OUT | |
| LB | Hamstring | DNP | DNP | DNP | OUT | |
| DB | Hamstring | DNP | DNP | DNP | OUT | |
| DB | Groin | DNP | DNP | DNP | OUT | |
| DB | Hamstring | DNP | DNP | DNP | OUT | |
| LB | Hamstring | LP | DNP | LP | QUESTIONABLE | |
| RB | Quad | LP | LP | LP | QUESTIONABLE | |
| DL | Knee | DNP | LP | FP | (-) | |
| WR | Ankle | LP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
CB | Foot | DNP | DNP | DNP | OUT |
|
|
CB | Illness | DNP | FP | FP | UNSPECIFIED |
|
|
OT | Shoulder | LP | FP | FP | UNSPECIFIED |
|
|
WR | Neck | LP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed