
Noah Sewell
LB
#44
Experience: R
Height: 6-2
Age: 21
Weight: 253 lbs
College: Oregon
2023 SEASON
-
Solo3
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Packers | L 20 - 38 | ||||||||||||||
2 | @Buccaneers | L 17 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
3 | @Chiefs | L 10 - 41 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Broncos | L 28 - 31 | ||||||||||||||
5 | @Commanders | W 40 - 20 | ||||||||||||||
6 | Vikings | L 13 - 19 | ||||||||||||||
7 | Raiders | W 30 - 12 | ||||||||||||||
8 | @Chargers | L 13 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Saints | L 17 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Panthers | W 16 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Lions | L 26 - 31 | ||||||||||||||
12 | @Vikings | W 12 - 10 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chicago Bears | 10 | 0 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 10 | 0 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER:
- Drafted by the Bears in the fifth round (No. 148 overall) in the 2023 NFL Draft