
Colston Loveland
TE
#84
Experience: R
Height: 6-6
Age: 21
Weight: 241 lbs
College: Michigan
2025 SEASON
-
REC35
-
YDS435
-
AVG12.43
-
TDS4
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 4 | 27 | 6.8 | 12 | 3 | 4 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 12 | 113 | 9.4 | 20 | 0 | 6 | 50 | 1 | 0 |
| Own 1-20 - by Yard Line | 6 | 4 | 58 | 14.5 | 24 | 0 | 3 | 75 | 1 | 0 |
| Own 21-50 - by Yard Line | 11 | 15 | 237 | 15.8 | 58 | 1 | 8 | 53.3 | 4 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 17 | 190 | 11.2 | 31 | 1 | 8 | 47.1 | 1 | 0 |
| Last Two Minutes of Half | 5 | 6 | 97 | 16.2 | 58 | 1 | 4 | 66.7 | 1 | 1 |
| 2nd Half | 11 | 18 | 245 | 13.6 | 58 | 3 | 13 | 72.2 | 5 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 14 | 171 | 12.2 | 31 | 1 | 8 | 57.1 | 3 | 0 |
| Road Games | 7 | 21 | 264 | 12.6 | 58 | 3 | 13 | 61.9 | 3 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 19 | 273 | 14.4 | 58 | 3 | 11 | 57.9 | 5 | 1 |
| Margin 15+ | 1 | 1 | 31 | 31 | 31 | 0 | 1 | 100 | 1 | 0 |
| Margin 8-14 | 2 | 6 | 52 | 8.7 | 13 | 0 | 4 | 66.7 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 14 | 127 | 9.1 | 24 | 0 | 6 | 42.9 | 1 | 0 |
| Ahead by 1-8 Points | 9 | 10 | 99 | 9.9 | 24 | 0 | 4 | 40 | 1 | 0 |
| Ahead by 9-16 Points | 3 | 4 | 28 | 7 | 9 | 0 | 2 | 50 | 0 | 0 |
| Behind | 8 | 18 | 251 | 13.9 | 58 | 4 | 13 | 72.2 | 4 | 1 |
| Behind by 1-8 Points | 6 | 11 | 164 | 14.9 | 58 | 4 | 7 | 63.6 | 2 | 1 |
| Behind by 9-16 Points | 3 | 7 | 87 | 12.4 | 20 | 0 | 6 | 85.7 | 2 | 0 |
| Tied | 12 | 3 | 57 | 19 | 31 | 0 | 2 | 66.7 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 4 | 65 | 16.2 | 31 | 0 | 2 | 50 | 1 | 0 |
| 4th Quarter | 9 | 11 | 163 | 14.8 | 58 | 2 | 8 | 72.7 | 3 | 1 |
| 4th Quarter within 7 | 6 | 6 | 107 | 17.8 | 58 | 2 | 4 | 66.7 | 2 | 1 |
| 2nd Quarter | 9 | 13 | 125 | 9.6 | 17 | 1 | 6 | 46.2 | 0 | 0 |
| 3rd Quarter | 7 | 7 | 82 | 11.7 | 31 | 1 | 5 | 71.4 | 2 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 23 | 239 | 10.4 | 31 | 2 | 14 | 60.9 | 3 | 0 |
| Turf | 4 | 12 | 196 | 16.3 | 58 | 2 | 7 | 58.3 | 3 | 1 |
Biography
PRO CAREER:
- A first-round draft selection (10th overall) by the Bears in the 2025 NFL Draft
2025 SEASON (BEARS):
- Appeared in three games (two starts), recording three receptions for 43 yards (14.3 avg.)
- Made his NFL debut in Week 1 against the Vikings
- Made his first career start in Week 2 against the Lions
- Inactive in Week 4 at the Raiders