
Colston Loveland
TE
#84
Experience: R
Height: 6-6
Age: 21
Weight: 241 lbs
College: Michigan
2025 SEASON
-
REC11
-
YDS116
-
AVG10.55
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 4 | 35 | 8.8 | 11 | 0 | 2 | 50 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 6 | 72 | 12 | 31 | 0 | 3 | 50 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 6 | 80 | 13.3 | 31 | 0 | 3 | 50 | 1 | 0 |
| Last Two Minutes of Half | 3 | 4 | 28 | 7 | 9 | 0 | 2 | 50 | 0 | 0 |
| 2nd Half | 5 | 5 | 36 | 7.2 | 11 | 0 | 3 | 60 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 6 | 67 | 11.2 | 31 | 0 | 3 | 50 | 1 | 0 |
| Road Games | 3 | 5 | 49 | 9.8 | 18 | 0 | 3 | 60 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
| Margin 15+ | 1 | 1 | 31 | 31 | 31 | 0 | 1 | 100 | 1 | 0 |
| Margin 8-14 | 1 | 3 | 24 | 8 | 9 | 0 | 2 | 66.7 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 6 | 41 | 6.8 | 9 | 0 | 2 | 33.3 | 0 | 0 |
| Ahead by 1-8 Points | 5 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 4 | 28 | 7 | 9 | 0 | 2 | 50 | 0 | 0 |
| Behind | 3 | 3 | 26 | 8.7 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| Behind by 1-8 Points | 2 | 2 | 15 | 7.5 | 9 | 0 | 1 | 50 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Tied | 6 | 2 | 49 | 24.5 | 31 | 0 | 2 | 100 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 3 | 57 | 19 | 31 | 0 | 2 | 66.7 | 1 | 0 |
| 4th Quarter | 4 | 4 | 32 | 8 | 11 | 0 | 3 | 75 | 0 | 0 |
| 4th Quarter within 7 | 2 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| 2nd Quarter | 4 | 3 | 23 | 7.7 | 9 | 0 | 1 | 33.3 | 0 | 0 |
| 3rd Quarter | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 8 | 78 | 9.8 | 31 | 0 | 4 | 50 | 1 | 0 |
| Turf | 2 | 3 | 38 | 12.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
Biography
PRO CAREER:
- A first-round draft selection (10th overall) by the Bears in the 2025 NFL Draft
2025 SEASON (BEARS):
- Appeared in three games (two starts), recording three receptions for 43 yards (14.3 avg.)
- Made his NFL debut in Week 1 against the Vikings
- Made his first career start in Week 2 against the Lions
- Inactive in Week 4 at the Raiders