
Colston Loveland
TE
#84
Experience: R
Height: 6-6
Age: 21
Weight: 241 lbs
College: Michigan
2025 SEASON
-
REC35
-
YDS435
-
AVG12.43
-
TDS4
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 4 | 23 | 5.8 | 8 | 0 | 1 | 25 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 3 | 28 | 9.3 | 13 | 0 | 2 | 66.7 | 0 | 0 |
| Sundays | 9 | 28 | 384 | 13.7 | 58 | 4 | 18 | 64.3 | 6 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 4 | 29 | 7.2 | 11 | 1 | 3 | 75 | 0 | 0 |
| November | 5 | 20 | 290 | 14.5 | 58 | 3 | 12 | 60 | 5 | 1 |
| October | 3 | 8 | 73 | 9.1 | 18 | 0 | 5 | 62.5 | 0 | 0 |
| September | 3 | 3 | 43 | 14.3 | 31 | 0 | 1 | 33.3 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 13 | 205 | 15.8 | 58 | 3 | 8 | 61.5 | 2 | 1 |
| vs NFC Teams | 9 | 22 | 230 | 10.4 | 31 | 1 | 13 | 59.1 | 4 | 0 |
| Outside Own Division | 8 | 26 | 354 | 13.6 | 58 | 3 | 17 | 65.4 | 5 | 1 |
| vs Own Division | 4 | 9 | 81 | 9 | 24 | 1 | 4 | 44.4 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 3 | 38 | 12.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Cincinnati Bengals | 1 | 6 | 118 | 19.7 | 58 | 2 | 4 | 66.7 | 2 | 1 |
| Dallas Cowboys | 1 | 1 | 31 | 31 | 31 | 0 | 1 | 100 | 1 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 4 | 29 | 7.2 | 11 | 1 | 3 | 75 | 0 | 0 |
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 2 | 5 | 52 | 10.4 | 24 | 0 | 1 | 20 | 1 | 0 |
| New Orleans Saints | 1 | 3 | 24 | 8 | 9 | 0 | 2 | 66.7 | 0 | 0 |
| New York Giants | 1 | 4 | 55 | 13.8 | 20 | 0 | 3 | 75 | 2 | 0 |
| Philadelphia Eagles | 1 | 3 | 28 | 9.3 | 13 | 0 | 2 | 66.7 | 0 | 0 |
| Pittsburgh Steelers | 1 | 4 | 49 | 12.2 | 17 | 1 | 2 | 50 | 0 | 0 |
| Washington Commanders | 1 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 9 | 79 | 8.8 | 18 | 1 | 5 | 55.6 | 0 | 0 |
| Wins | 8 | 26 | 356 | 13.7 | 58 | 3 | 16 | 61.5 | 6 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 3 | 40 | 13.3 | 24 | 0 | 1 | 33.3 | 1 | 0 |
| Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
| Lambeau Field | 1 | 4 | 29 | 7.2 | 11 | 1 | 3 | 75 | 0 | 0 |
| Lincoln Financial Field | 1 | 3 | 28 | 9.3 | 13 | 0 | 2 | 66.7 | 0 | 0 |
| Paycor Stadium | 1 | 6 | 118 | 19.7 | 58 | 2 | 4 | 66.7 | 2 | 1 |
| M&T Bank Stadium | 1 | 3 | 38 | 12.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Soldier Field | 5 | 14 | 171 | 12.2 | 31 | 1 | 8 | 57.1 | 3 | 0 |
Biography
PRO CAREER:
- A first-round draft selection (10th overall) by the Bears in the 2025 NFL Draft
2025 SEASON (BEARS):
- Appeared in three games (two starts), recording three receptions for 43 yards (14.3 avg.)
- Made his NFL debut in Week 1 against the Vikings
- Made his first career start in Week 2 against the Lions
- Inactive in Week 4 at the Raiders