
Durham Smythe
TE
#81
Experience: 8 years
Height: 6-5
Age: 30
Weight: 248 lbs
College: Notre Dame
2025 SEASON
-
REC3
-
YDS14
-
AVG4.67
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 3 | 14 | 4.7 | 8 | 0 | 0 | 0 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 2 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 10 | 2 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 10 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 5 | 2 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | 2 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 7 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Veteran tight end in his eight season in the NFL and first season in Chicago
- Over his first seven NFL seasons, all with the Miami Dolphins (2018-24), has played in 112 games with 74 starts
- Career totals include 132 receptions for 1,228 yards and three receiving touchdowns as well at four attempts for four yards and a touchdown on the ground
- Originally entered the NFL as a 4th round pick (123rd overall) by the Dolphins in the 2018 NFL Draft
2025 SEASON (BEARS)
- Appeared in four games with one start
- Saw snaps on offense and special teams
- Inactive in Week 1
- Earned his first Bears start in Week 4 at the Raiders
2024 SEASON (DOLPHINS)
- Played in all 17 games with four starts
- Totaled nine catches for 53 yards
2023 SEASON (DOLPHINS)
- Played in 16 regular season games with 14 starts
- Established new career highs in receptions (35) and receiving yards (366)
- Added three catches for 12 yards in the Dolphins Wild Card game against the Chiefs
2022 SEASON (DOLPHINS)
- Played in 16 games with a career high 15 starts
- Collected 15 receptions for 129 yards and a touchdown..
- Added his first career rushing touchdown in Week 5
- Had one catch for 20 yards in the Dolphins' Wild Card matchup at the Bills
2021 SEASON (DOLPHINS)
- Played in all 17 games, getting the starting nod in 12 of them
- Totaled 34 catches for 357 yards, both career best marks at the time
2020 SEASON (DOLPHINS)
- Played in 15 games accumulating 13 starts
- Saw new career best marks in receptions (26) and yards (208)
2019 SEASON (DOLPHINS)
- Played in each of the Dolphins 16 games with 14 starts at tight end
- Had seven catches for 65 yards
2018 SEASON (DOLPHINS)
- Played in 15 games with two starts as a rookie
- Caught six passes for 50 yards