
Durham Smythe
TE
#81
Experience: 8 years
Height: 6-5
Age: 30
Weight: 248 lbs
College: Notre Dame
2025 SEASON
-
REC2
-
YDS12
-
AVG6
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 11 | 2 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Miami Dolphins | 17 | 9 | 53 | 5.9 | 8 | 0 | 1 | 11.1 | 0 | 0 |
| 2023 | Miami Dolphins | 16 | 35 | 366 | 10.5 | 22 | 0 | 22 | 62.9 | 3 | 0 |
| 2022 | Miami Dolphins | 16 | 15 | 129 | 8.6 | 26 | 1 | 7 | 46.7 | 1 | 0 |
| 2021 | Miami Dolphins | 17 | 34 | 357 | 10.5 | 25 | 0 | 15 | 44.1 | 5 | 0 |
| 2020 | Miami Dolphins | 15 | 26 | 208 | 8 | 19 | 2 | 13 | 50 | 0 | 0 |
| 2019 | Miami Dolphins | 16 | 7 | 65 | 9.3 | 24 | 0 | 2 | 28.6 | 1 | 0 |
| 2018 | Miami Dolphins | 15 | 6 | 50 | 8.3 | 21 | 0 | 2 | 33.3 | 1 | 0 |
| TOTAL | 123 | 134 | 1240 | 9.3 | 26 | 3 | 62 | 46.3 | 11 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 11 | ||||||||||
| 2024 | Miami Dolphins | 17 | ||||||||||
| 2023 | Miami Dolphins | 16 | ||||||||||
| 2022 | Miami Dolphins | 16 | 2 | 1 | 0.5 | 1 | 1 | 1 | 50 | 0 | 0 | 0 |
| 2021 | Miami Dolphins | 17 | 2 | 3 | 1.5 | 2 | 0 | 2 | 100 | 0 | 0 | 0 |
| 2020 | Miami Dolphins | 15 | ||||||||||
| 2019 | Miami Dolphins | 16 | ||||||||||
| 2018 | Miami Dolphins | 15 | ||||||||||
| TOTAL | 123 | 4 | 4 | 1 | 2 | 1 | 3 | 75 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 11 | |||||||||
| 2024 | Miami Dolphins | 17 | |||||||||
| 2023 | Miami Dolphins | 16 | |||||||||
| 2022 | Miami Dolphins | 16 | 2 | 27 | 13.5 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Miami Dolphins | 17 | |||||||||
| 2020 | Miami Dolphins | 15 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Miami Dolphins | 16 | 4 | 45 | 11.2 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Miami Dolphins | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 123 | 8 | 77 | 9.6 | 18 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 11 | ||||||
| 2024 | Miami Dolphins | 17 | 0 | |||||
| 2023 | Miami Dolphins | 16 | 0 | |||||
| 2022 | Miami Dolphins | 16 | 0 | 0 | 0 | 1 | ||
| 2021 | Miami Dolphins | 17 | 0 | |||||
| 2020 | Miami Dolphins | 15 | ||||||
| 2019 | Miami Dolphins | 16 | 0 | |||||
| 2018 | Miami Dolphins | 15 | 0 | 0 | 1 | |||
| TOTAL | 123 | 0 | 0 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 11 | |||||||||||
| 2024 | Miami Dolphins | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Miami Dolphins | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Miami Dolphins | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2021 | Miami Dolphins | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Miami Dolphins | 15 | |||||||||||
| 2019 | Miami Dolphins | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 2018 | Miami Dolphins | 15 | |||||||||||
| TOTAL | 123 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Veteran tight end in his eight season in the NFL and first season in Chicago
- Over his first seven NFL seasons, all with the Miami Dolphins (2018-24), has played in 112 games with 74 starts
- Career totals include 132 receptions for 1,228 yards and three receiving touchdowns as well at four attempts for four yards and a touchdown on the ground
- Originally entered the NFL as a 4th round pick (123rd overall) by the Dolphins in the 2018 NFL Draft
2025 SEASON (BEARS)
- Appeared in four games with one start
- Saw snaps on offense and special teams
- Inactive in Week 1
- Earned his first Bears start in Week 4 at the Raiders
2024 SEASON (DOLPHINS)
- Played in all 17 games with four starts
- Totaled nine catches for 53 yards
2023 SEASON (DOLPHINS)
- Played in 16 regular season games with 14 starts
- Established new career highs in receptions (35) and receiving yards (366)
- Added three catches for 12 yards in the Dolphins Wild Card game against the Chiefs
2022 SEASON (DOLPHINS)
- Played in 16 games with a career high 15 starts
- Collected 15 receptions for 129 yards and a touchdown..
- Added his first career rushing touchdown in Week 5
- Had one catch for 20 yards in the Dolphins' Wild Card matchup at the Bills
2021 SEASON (DOLPHINS)
- Played in all 17 games, getting the starting nod in 12 of them
- Totaled 34 catches for 357 yards, both career best marks at the time
2020 SEASON (DOLPHINS)
- Played in 15 games accumulating 13 starts
- Saw new career best marks in receptions (26) and yards (208)
2019 SEASON (DOLPHINS)
- Played in each of the Dolphins 16 games with 14 starts at tight end
- Had seven catches for 65 yards
2018 SEASON (DOLPHINS)
- Played in 15 games with two starts as a rookie
- Caught six passes for 50 yards