
Josh Blackwell
DB
#39
Experience: 4 years
Height: 5-11
Age: 26
Weight: 179 lbs
College: Duke
2024 SEASON
-
Solo10
-
SCK0
-
FF0
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Chiefs | W 34 - 21 | |||||||||||||
2 | 08/17/2024 | Bengals | W 27 - 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | @Bills | W 33 - 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
0 | 08/02/2024 | Texans | W 21 - 17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Packers | W 24 - 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | 12/27/2024 | Seahawks | L 3 - 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | Lions | L 17 - 34 | |||||||||||||
15 | 12/17/2024 | @Vikings | L 12 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | @49ers | L 13 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 11/28/2024 | @Lions | L 20 - 23 | |||||||||||||
12 | 11/24/2024 | Vikings | L 27 - 30 | |||||||||||||
11 | 11/17/2024 | Packers | L 19 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | Patriots | L 3 - 19 | |||||||||||||
9 | 11/03/2024 | @Cardinals | L 9 - 29 | |||||||||||||
8 | 10/27/2024 | @Commanders | L 15 - 18 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | 10/13/2024 | Jaguars | W 35 - 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 10 | 10 | 0 | 0 | |
5 | 10/06/2024 | Panthers | W 36 - 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Rams | W 24 - 18 | |||||||||||||
3 | 09/22/2024 | @Colts | L 16 - 21 | |||||||||||||
2 | 09/16/2024 | @Texans | L 13 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Titans | W 24 - 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Enters his fourth season in the NFL in 2024
- Signed with the Bears on August 31, 2022
- Originally signed with the Philadelphia Eagles as an undrafted free agent
- Has played in 43 games with two starts, totaling 22 tackles (15 solo) and 15 tackles on special teams along with two forced fumbles and fumble recovery in career
HONORS:
- 2024: NFC Special Teams Player of the Week (Week 18)
2024 SEASON (BEARS):
- Played in all 17 games with one start during the 2024 season
- Recorded six defensive tackles (five solo) and seven special teams tackles (five solo)
- Recorded his first career interception during the Bears' Week 6 victory against the Jaguars leading to a Bears touchdown just three plays later
- Served as the Bears punt returner during the final five weeks of the season
- He had seven total returns for 146 yards (20.9 avg.)
- In Week 18 he returned a punt 94-yards for a touchdown, tied for the third longest punt return by a Bears players since at least 1948
- Earned Special Teams Player of the Week in Week 18 at Green Bay
2023 SEASON (BEARS):
- Recorded four defensive tackles (two solo) and four special teams tackles in 10 games played
- Spent Weeks 4-9 on injured reserve
- Recorded first forced fumble of season in Week 12 against Vikings
2022 SEASON (Bears):
- Played in 15 games during the 2022 season, with one start
- Saw his first NFL game action in Week 1 vs. San Francisco, taking snaps primarily with the special teams unit
- Logged the first tackle of his NFL career in Week 2 with a solo tackle on special teams at the Packers
- Played on special teams in the Week 3 victory vs. Houston
- In Week 4 at New York, recorded the first Bears turnover of the game after he punched the ball loose from Giants punt returner Richie James and scooped up the fumble with 4:02 remaining in the second quarter
- Was both the first forced fumble and fumble recovery of his career
- Also logged a tackle on special teams
- Had two assists on special teams at Minnesota in Week 5
- Played on special teams against Washington in Week 6
- Registered a tackle on special teams against the Patriots in Week 7
- Featured on special teams against the Cowboys in Week 8
- Played on over half the special teams snaps in Week 9 vs. Miami
- Played 66% of the snaps on special teams against Detroit in Week 10
- Contributed on special teams in the Bears' Week 11 contest at Atlanta, recording two special teams tackles
- Finished with an assist on special teams in Week 12 vs. New York
- Made the first start of his professional career against the Packers in Week 13, finishing with four solo tackles, one of which came on special teams
- Registered a solo tackle on special teams in Week 15 vs. Philadelphia
- Contributed four combined tackles (two solo) vs. the Bills in Week 16
- Had four combined tackles (two solo) in Week 17 at Detroit