
Kyle Monangai
RB
#25
Experience: R
Height: 5-8
Age: 23
Weight: 207 lbs
College: Rutgers
2025 SEASON
-
CAR68
-
YDS362
-
AVG5.32
-
TDS1
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 4 | 13 | 69 | 5.3 | 18 | 0 | 2 |
| Attempts 1-Through-10 | 8 | 49 | 237 | 4.8 | 24 | 1 | 13 |
| Attempts 21-Through-30 | 4 | 6 | 56 | 9.3 | 39 | 0 | 1 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 15 | 26 | 1.7 | 7 | 1 | 1 |
| Opp 49-20 - by Yard Line | 8 | 25 | 134 | 5.4 | 18 | 0 | 6 |
| Own 1-20 - by Yard Line | 5 | 7 | 27 | 3.9 | 15 | 0 | 1 |
| Own 21-50 - by Yard Line | 8 | 21 | 175 | 8.3 | 39 | 0 | 8 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 34 | 174 | 5.1 | 18 | 1 | 9 |
| Last Two Minutes of Half | 5 | 10 | 49 | 4.9 | 10 | 0 | 3 |
| 2nd Half | 7 | 34 | 188 | 5.5 | 39 | 0 | 7 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 3 | 19 | 97 | 5.1 | 24 | 1 | 7 |
| Road Games | 5 | 49 | 265 | 5.4 | 39 | 0 | 9 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 35 | 213 | 6.1 | 39 | 0 | 6 |
| Margin 15+ | 1 | 6 | 16 | 2.7 | 8 | 0 | 1 |
| Margin 8-14 | 1 | 13 | 81 | 6.2 | 24 | 1 | 6 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 7 | 31 | 189 | 6.1 | 39 | 1 | 9 |
| Ahead by 1-8 Points | 7 | 17 | 125 | 7.4 | 39 | 0 | 4 |
| Ahead by 9-16 Points | 3 | 12 | 54 | 4.5 | 24 | 1 | 5 |
| Behind | 5 | 32 | 151 | 4.7 | 13 | 0 | 6 |
| Behind by 1-8 Points | 5 | 24 | 117 | 4.9 | 13 | 0 | 4 |
| Behind by 9-16 Points | 2 | 2 | 5 | 2.5 | 6 | 0 | 0 |
| Tied | 8 | 5 | 22 | 4.4 | 14 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 20 | 104 | 5.2 | 15 | 0 | 5 |
| 4th Quarter | 6 | 20 | 130 | 6.5 | 39 | 0 | 5 |
| 4th Quarter within 7 | 3 | 4 | 41 | 10.2 | 39 | 0 | 1 |
| 2nd Quarter | 6 | 14 | 70 | 5 | 18 | 1 | 4 |
| 3rd Quarter | 6 | 14 | 58 | 4.1 | 9 | 0 | 2 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 5 | 28 | 134 | 4.8 | 24 | 1 | 7 |
| Turf | 3 | 40 | 228 | 5.7 | 39 | 0 | 9 |
Biography
PRO CAREER
- A seventh-round draft selection (233rd overall) by the Bears in the 2025 NFL Draft
2025 SEASON (BEARS)
- Appeared in four games, recording 17 carries for 62 yards (3.6 avg.) and three receptions for 23 yards (7.7 avg.)
- Made his NFL debut in Week 1 against the Vikings