
Kyle Monangai
RB
#25
Experience: R
Height: 5-8
Age: 23
Weight: 207 lbs
College: Rutgers
2025 SEASON
-
CAR169
-
YDS783
-
AVG4.63
-
TDS5
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikings | L 24 - 27 | 1 | 11 | 11 | 11 | 0 | |||||||
| 2 | @Lions | L 21 - 52 | 7 | 28 | 4 | 10 | 0 | 1 | 8 | 8 | 8 | 0 | 0 | 0 |
| 3 | Cowboys | W 31 - 14 | 6 | 16 | 2.7 | 8 | 0 | 1 | 4 | 4 | 4 | 0 | ||
| 4 | @Raiders | W 25 - 24 | 4 | 18 | 4.5 | 9 | 0 | |||||||
| 6 | @Commanders | W 25 - 24 | 5 | 19 | 3.8 | 7 | 0 | 1 | 25 | 25 | 25 | 0 | ||
| 7 | Saints | W 26 - 14 | 13 | 81 | 6.2 | 24 | 1 | 2 | 13 | 6.5 | 7 | 0 | ||
| 8 | @Ravens | L 16 - 30 | 7 | 24 | 3.4 | 15 | 0 | |||||||
| 9 | @Bengals | W 47 - 42 | 26 | 176 | 6.8 | 39 | 0 | 3 | 22 | 7.3 | 11 | 0 | ||
| 10 | Giants | W 24 - 20 | 7 | 28 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | @Vikings | W 19 - 17 | 12 | 23 | 1.9 | 9 | 1 | 1 | 14 | 14 | 14 | 0 | ||
| 12 | Steelers | W 31 - 28 | 12 | 48 | 4 | 12 | 1 | |||||||
| 13 | @Eagles | W 24 - 15 | 22 | 130 | 5.9 | 31 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | @Packers | L 21 - 28 | 14 | 57 | 4.1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 15 | Browns | W 31 - 3 | 11 | 33 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Packers | W 22 - 16 | 9 | 50 | 5.6 | 13 | 0 | 3 | 43 | 14.3 | 34 | 0 | 0 | 0 |
| 17 | @49ers | L 38 - 42 | 8 | 38 | 4.8 | 18 | 0 | 3 | 9 | 3 | 11 | 0 | ||
| 18 | Lions | L 16 - 19 | 6 | 14 | 2.3 | 6 | 0 | 1 | 15 | 15 | 15 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | 1 | 169 | 783 | 4.6 | 5 | 18 | 164 | 9.1 | 34 | 0 | 0 | 0 |
| TOTAL | 17 | 1 | 169 | 783 | 4.6 | 5 | 18 | 164 | 9.1 | 34 | 0 | 0 | 0 |
Biography
PRO CAREER
- A seventh-round draft selection (233rd overall) by the Bears in the 2025 NFL Draft
2025 SEASON (BEARS)
- Appeared in four games, recording 17 carries for 62 yards (3.6 avg.) and three receptions for 23 yards (7.7 avg.)
- Made his NFL debut in Week 1 against the Vikings









































