
Noah Sewell
LB
#44
Experience: 4 years
Height: 6-1
Age: 24
Weight: 246 lbs
College: Oregon
2025 SEASON
- Solo32
- SCK0
- FF1
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2024 | @Chiefs | W 34 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/17/2024 | Bengals | W 27 - 3 | |||||||||||||
| 1 | 08/10/2024 | @Bills | W 33 - 6 | |||||||||||||
| 0 | 08/01/2024 | Texans | W 21 - 17 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/05/2025 | @Packers | W 24 - 22 | |||||||||||||
| 17 | 12/26/2024 | Seahawks | L 3 - 6 | |||||||||||||
| 16 | 12/22/2024 | Lions | L 17 - 34 | |||||||||||||
| 15 | 12/16/2024 | @Vikings | L 12 - 30 | |||||||||||||
| 14 | 12/08/2024 | @49ers | L 13 - 38 | |||||||||||||
| 13 | 11/28/2024 | @Lions | L 20 - 23 | |||||||||||||
| 12 | 11/24/2024 | Vikings | L 27 - 30 | |||||||||||||
| 11 | 11/17/2024 | Packers | L 19 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/10/2024 | Patriots | L 3 - 19 | |||||||||||||
| 9 | 11/03/2024 | @Cardinals | L 9 - 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/27/2024 | @Commanders | L 15 - 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| 6 | 10/13/2024 | Jaguars | W 35 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/06/2024 | Panthers | W 36 - 10 | |||||||||||||
| 4 | 09/29/2024 | Rams | W 24 - 18 | |||||||||||||
| 3 | 09/22/2024 | @Colts | L 16 - 21 | |||||||||||||
| 2 | 09/15/2024 | @Texans | L 13 - 19 | |||||||||||||
| 1 | 09/08/2024 | Titans | W 24 - 17 |
Biography
PRO CAREER: Drafted by the Chicago Bears in the fifth-round (No. 148 overall) in the 2023 NFL Draft...Has recorded 59 tackles (31 solo) including three for loss and a forced fumble on defense, as well as 13 tackles (nine solo) and two forced fumbles on special teams in 34 career games (eight starts).
2025 SEASON (BEARS): Appeared in 13 games with nine starts after missing time due to injury...Had 54 tackles (29 solo), including three tackles for loss...Ended the Raiders second drive in the Bears Week 4 victory, forcing the first defensive fumble of his career.
2024 SEASON (BEARS):Â Played in nine games primarily on special teams.
TRANSACTIONS
04/29/2023:Â Drafted by the Bears in the fifth-round (No. 148 overall)
COLLEGE:Â Finished three-year career at Oregon (2020-22) with 215 tackles, 19.5 tackles for loss, 7.5 sacks, two interceptions and three forced fumbles...Became first Oregon player to be named a finalist for the Polynesian College Football Player of the Year Award multiple times, and the Ducks first two-time semifinalist for the Butkus Award...Ranked third on the team with 56 total tackles (24 solo) while adding 5.5 tackles for loss, 1.5 sacks, four pass breakups, an interception and a fumble return as a senior...Rushed for a touchdown in collegiate debut on offense in Oregon's win at Colorado.
PERSONAL: Attended Orem High School (Utah)...Named first-team All-USA Defense by *USA Today...*Named to 2019 first-team MaxPreps high school football All-American Team...Named "Mr. Football" for Utah by *The Deseret News...*One of 15 Butkus Award semifinalists...A finalist for the 2019 Polynesian High School Player of the Year... Played in the 2020 Polynesian Bowl...Finished four-year career with 224 tackles (116 solo), 29.0 tackles for loss, 8.5 sacks, five interceptions and five forced fumbles...Had nine double-digit tackle games during career...Rushed for 2,316 yards and 40 touchdowns on 263 carries...Also had 11 career 100-yard rushing games and passed for over 100 yards twice...Named 2019 Utah Valley Football Player of the Year...Younger brother of Lions T Penei Sewell and Bears LB Nephi Sewell...Born in Malaeimi, American Samoa.
2023 SEASON (BEARS):Â Appeared 12 games, mostly on special teams...Registered first career tackle in Week 3 against the Chiefs...Had five tackles (two solo) and one forced fumble, as well as four special teams tackles (two solo).