
Noah Sewell
LB
#44
Experience: 3 years
Height: 6-1
Age: 23
Weight: 246 lbs
College: Oregon
2025 SEASON
-
Solo19
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vikings | L 24 - 27 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
2 | @Lions | L 21 - 52 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Cowboys | W 31 - 14 | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
4 | @Raiders | W 25 - 24 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | ||||||
6 | @Commanders | W 25 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chicago Bears | 13 | 0 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 1 | ||||||
2024 | Chicago Bears | 9 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | ||||||
2025 | Chicago Bears | 5 | 4 | 19 | 13 | 32 | 19 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 27 | 4 | 26 | 19 | 45 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Biography
PRO CAREER:
- Drafted by the Chicago Bears in the fifth round (No. 148 overall) in the 2023 NFL Draft
- Has recorded 29 tackles (16 solo) and a forced fumble on defense, as well as nine tackles (six solo) and two forced fumbles on special teams in 25 career games (three starts)
2025 SEASON (BEARS):
- Has appeared in all four games with three starts
- Has 29 tackles (16 solo) including one tackle for loss
- Ended the Raiders second drive in the Bears Week 4 victory, forcing the first defensive fumble of his career
2024 SEASON (BEARS):
- Played in nine games primarily on special teams
2023 SEASON (BEARS):
- Appeared 12 games, mostly on special teams
- Registered first career tackle in Week 3 against the Chiefs
- Had five tackles (two solo) and one forced fumble, as well as four special teams tackles (two solo) in 12 games