
Noah Sewell
LB
#44
Experience: 4 years
Height: 6-1
Age: 24
Weight: 246 lbs
College: Oregon
2025 SEASON
- Solo32
- SCK0
- FF1
- INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 10 | 45 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 30 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 9 | 45 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 8 | 31 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 5 | 26 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 2 | 19 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 21 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | 36 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 5 | 26 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER: Drafted by the Chicago Bears in the fifth-round (No. 148 overall) in the 2023 NFL Draft...Has recorded 59 tackles (31 solo) including three for loss and a forced fumble on defense, as well as 13 tackles (nine solo) and two forced fumbles on special teams in 34 career games (eight starts).
2025 SEASON (BEARS): Appeared in 13 games with nine starts after missing time due to injury...Had 54 tackles (29 solo), including three tackles for loss...Ended the Raiders second drive in the Bears Week 4 victory, forcing the first defensive fumble of his career.
2024 SEASON (BEARS):Â Played in nine games primarily on special teams.
TRANSACTIONS
04/29/2023:Â Drafted by the Bears in the fifth-round (No. 148 overall)
COLLEGE:Â Finished three-year career at Oregon (2020-22) with 215 tackles, 19.5 tackles for loss, 7.5 sacks, two interceptions and three forced fumbles...Became first Oregon player to be named a finalist for the Polynesian College Football Player of the Year Award multiple times, and the Ducks first two-time semifinalist for the Butkus Award...Ranked third on the team with 56 total tackles (24 solo) while adding 5.5 tackles for loss, 1.5 sacks, four pass breakups, an interception and a fumble return as a senior...Rushed for a touchdown in collegiate debut on offense in Oregon's win at Colorado.
PERSONAL: Attended Orem High School (Utah)...Named first-team All-USA Defense by *USA Today...*Named to 2019 first-team MaxPreps high school football All-American Team...Named "Mr. Football" for Utah by *The Deseret News...*One of 15 Butkus Award semifinalists...A finalist for the 2019 Polynesian High School Player of the Year... Played in the 2020 Polynesian Bowl...Finished four-year career with 224 tackles (116 solo), 29.0 tackles for loss, 8.5 sacks, five interceptions and five forced fumbles...Had nine double-digit tackle games during career...Rushed for 2,316 yards and 40 touchdowns on 263 carries...Also had 11 career 100-yard rushing games and passed for over 100 yards twice...Named 2019 Utah Valley Football Player of the Year...Younger brother of Lions T Penei Sewell and Bears LB Nephi Sewell...Born in Malaeimi, American Samoa.
2023 SEASON (BEARS):Â Appeared 12 games, mostly on special teams...Registered first career tackle in Week 3 against the Chiefs...Had five tackles (two solo) and one forced fumble, as well as four special teams tackles (two solo).