
Olamide Zaccheaus
WR
#14
Experience: 7 years
Height: 5-8
Age: 28
Weight: 199 lbs
College: Virginia
2025 SEASON
-
REC31
-
YDS243
-
AVG7.84
-
TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 8 | 31 | 243 | 7.8 | 16 | 1 | 11 | 35.5 | 0 | 0 |
| 2024 | Washington Commanders | 17 | 45 | 506 | 11.2 | 49 | 3 | 26 | 57.8 | 5 | 2 |
| 2023 | Philadelphia Eagles | 17 | 10 | 164 | 16.4 | 34 | 2 | 7 | 70 | 4 | 0 |
| 2022 | Atlanta Falcons | 17 | 40 | 533 | 13.3 | 45 | 3 | 25 | 62.5 | 9 | 2 |
| 2021 | Atlanta Falcons | 17 | 31 | 406 | 13.1 | 49 | 3 | 22 | 71 | 4 | 2 |
| 2020 | Atlanta Falcons | 11 | 20 | 274 | 13.7 | 51 | 1 | 16 | 80 | 2 | 2 |
| 2019 | Atlanta Falcons | 10 | 3 | 115 | 38.3 | 93 | 1 | 2 | 66.7 | 1 | 1 |
| TOTAL | 97 | 180 | 2241 | 12.4 | 93 | 14 | 109 | 60.6 | 25 | 9 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 8 | 4 | 25 | 6.2 | 12 | 0 | 1 | 25 | 0 | 0 | 0 |
| 2024 | Washington Commanders | 17 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2023 | Philadelphia Eagles | 17 | ||||||||||
| 2022 | Atlanta Falcons | 17 | 2 | 7 | 3.5 | 13 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2021 | Atlanta Falcons | 17 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2020 | Atlanta Falcons | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Atlanta Falcons | 10 | ||||||||||
| TOTAL | 97 | 9 | 42 | 4.7 | 13 | 0 | 4 | 44.4 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 8 | |||||||||
| 2024 | Washington Commanders | 17 | |||||||||
| 2023 | Philadelphia Eagles | 17 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 3 | 0 |
| 2022 | Atlanta Falcons | 17 | |||||||||
| 2021 | Atlanta Falcons | 17 | 2 | 41 | 20.5 | 24 | 0 | 1 | 0 | 0 | 0 |
| 2020 | Atlanta Falcons | 11 | |||||||||
| 2019 | Atlanta Falcons | 10 | |||||||||
| TOTAL | 97 | 3 | 48 | 16 | 24 | 0 | 1 | 0 | 3 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 8 | |||||||||
| 2024 | Washington Commanders | 17 | 17 | 179 | 10.5 | 24 | 0 | 2 | 0 | 14 | 3 |
| 2023 | Philadelphia Eagles | 17 | |||||||||
| 2022 | Atlanta Falcons | 17 | |||||||||
| 2021 | Atlanta Falcons | 17 | 3 | 36 | 12 | 17 | 0 | 0 | 0 | 2 | 0 |
| 2020 | Atlanta Falcons | 11 | |||||||||
| 2019 | Atlanta Falcons | 10 | |||||||||
| TOTAL | 97 | 20 | 215 | 10.8 | 24 | 0 | 2 | 0 | 16 | 3 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 8 | ||||||
| 2024 | Washington Commanders | 17 | 3 | 1 | 2 | |||
| 2023 | Philadelphia Eagles | 17 | 0 | |||||
| 2022 | Atlanta Falcons | 17 | 1 | 1 | 0 | |||
| 2021 | Atlanta Falcons | 17 | 0 | |||||
| 2020 | Atlanta Falcons | 11 | 0 | |||||
| 2019 | Atlanta Falcons | 10 | 0 | 0 | 0 | 1 | 1 | |
| TOTAL | 97 | 4 | 2 | 0 | 2 | 1 | 1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 8 | |||||||||||
| 2024 | Washington Commanders | 17 | |||||||||||
| 2023 | Philadelphia Eagles | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Atlanta Falcons | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 | Atlanta Falcons | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2020 | Atlanta Falcons | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2019 | Atlanta Falcons | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 97 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- In his seventh season in the NFL and first with Chicago in 2025
- Has played in 92 games (31 starts) with the Atlanta Falcons (2019-22), Philadelphia Eagles (2023), Washington Commanders (2024) and Chicago Bears (2025)
- Has 2,076 receiving yards on 158 receptions with 13 receiving touchdowns in his career
- Also has a 10.8 return average on 20 career punt returns
- Originally entered the league as an undrafted free agent with the Falcons in 2019
2025 SEASON (BEARS):
- Appeared in four games (one start)
- Recorded 119 yards on 14 receptions (8.5 avg.), and two rushes for 21 yards (10.5 avg.)
2024 SEASON (COMMANDERS)
- Played in all 17 games with six starts in the regular season
- Had a career high 45 receptions totaling 506 yards and tied his career high with three touchdowns
- Also returned 17 punts for a combined 179 yards finishing with the NFC's second highest punt return average (min. 15 punt returns) of 10.9 yards per return
- Played in all three postseason games contributing seven catches for 45 yards and helping the Commanders reach the Conference Championship Game for the first time since 1991
2023 SEASON (EAGLES)
- Played in all 17 games (one start)
- Has 10 catches for 164 yards and a pair of touchdowns
- Had one catch for five yards in the Eagles' lone playoff game
2022 SEASON (FALCONS)
- Played in all 17 games with a career high 13 starts
- Established new career highs with 40 receptions and 533 receiving yards along with tying his career high with three receiving touchdowns
2021 SEASON (FALCONS)
- Played in all 17 games starting in eight of them
- Had 31 catches for 406 yards and a career high three touchdowns
- Added three punt returns for 36 yards and a pair of kickoff returns for 41 total yards
2020 SEASON (FALCONS)
- Played in 11 games with a pair of starts
- Contributed 20 receptions for 274 yards and a touchdown
2020 SEASON (FALCONS)
- Played in 10 games as a rookie, totaling three catches for 115 yards, including a 93-yard touchdown in the Falcons' Week 14 win over Carolina, which marked the second longest reception by a Falcons player since at least 1960