
Olamide Zaccheaus
WR
#14
Experience: 7 years
Height: 5-8
Age: 28
Weight: 199 lbs
College: Virginia
2025 SEASON
-
REC35
-
YDS273
-
AVG7.8
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 6 | 66 | 11 | 16 | 0 | 3 | 50 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 19 | 9.5 | 10 | 0 | 2 | 100 | 0 | 0 |
| Sundays | 9 | 27 | 188 | 7 | 15 | 1 | 8 | 29.6 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 5 | 10 | 88 | 8.8 | 15 | 1 | 6 | 60 | 0 | 0 |
| October | 3 | 11 | 66 | 6 | 14 | 0 | 1 | 9.1 | 0 | 0 |
| September | 4 | 14 | 119 | 8.5 | 16 | 0 | 6 | 42.9 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 19 | 138 | 7.3 | 15 | 1 | 6 | 31.6 | 0 | 0 |
| vs NFC Teams | 8 | 16 | 135 | 8.4 | 16 | 0 | 7 | 43.8 | 0 | 0 |
| Outside Own Division | 9 | 29 | 219 | 7.6 | 15 | 1 | 10 | 34.5 | 0 | 0 |
| vs Own Division | 3 | 6 | 54 | 9 | 16 | 0 | 3 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 7 | 33 | 4.7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 6 | 58 | 9.7 | 15 | 1 | 4 | 66.7 | 0 | 0 |
| Dallas Cowboys | 1 | 3 | 24 | 8 | 11 | 0 | 1 | 33.3 | 0 | 0 |
| Detroit Lions | 1 | 2 | 12 | 6 | 6 | 0 | 1 | 50 | 0 | 0 |
| Las Vegas Raiders | 1 | 5 | 41 | 8.2 | 13 | 0 | 2 | 40 | 0 | 0 |
| Minnesota Vikings | 2 | 4 | 42 | 10.5 | 16 | 0 | 2 | 50 | 0 | 0 |
| New Orleans Saints | 1 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 2 | 19 | 9.5 | 10 | 0 | 2 | 100 | 0 | 0 |
| Pittsburgh Steelers | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 2 | 24 | 12 | 14 | 0 | 1 | 50 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 13 | 87 | 6.7 | 16 | 0 | 3 | 23.1 | 0 | 0 |
| Wins | 9 | 22 | 186 | 8.4 | 15 | 1 | 10 | 45.4 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 5 | 41 | 8.2 | 13 | 0 | 2 | 40 | 0 | 0 |
| U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 2 | 12 | 6 | 6 | 0 | 1 | 50 | 0 | 0 |
| Northwest Stadium | 1 | 2 | 24 | 12 | 14 | 0 | 1 | 50 | 0 | 0 |
| Lincoln Financial Field | 1 | 2 | 19 | 9.5 | 10 | 0 | 2 | 100 | 0 | 0 |
| Paycor Stadium | 1 | 6 | 58 | 9.7 | 15 | 1 | 4 | 66.7 | 0 | 0 |
| M&T Bank Stadium | 1 | 7 | 33 | 4.7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 5 | 11 | 86 | 7.8 | 16 | 0 | 3 | 27.3 | 0 | 0 |
Biography
PRO CAREER:
- In his seventh season in the NFL and first with Chicago in 2025
- Has played in 92 games (31 starts) with the Atlanta Falcons (2019-22), Philadelphia Eagles (2023), Washington Commanders (2024) and Chicago Bears (2025)
- Has 2,076 receiving yards on 158 receptions with 13 receiving touchdowns in his career
- Also has a 10.8 return average on 20 career punt returns
- Originally entered the league as an undrafted free agent with the Falcons in 2019
2025 SEASON (BEARS):
- Appeared in four games (one start)
- Recorded 119 yards on 14 receptions (8.5 avg.), and two rushes for 21 yards (10.5 avg.)
2024 SEASON (COMMANDERS)
- Played in all 17 games with six starts in the regular season
- Had a career high 45 receptions totaling 506 yards and tied his career high with three touchdowns
- Also returned 17 punts for a combined 179 yards finishing with the NFC's second highest punt return average (min. 15 punt returns) of 10.9 yards per return
- Played in all three postseason games contributing seven catches for 45 yards and helping the Commanders reach the Conference Championship Game for the first time since 1991
2023 SEASON (EAGLES)
- Played in all 17 games (one start)
- Has 10 catches for 164 yards and a pair of touchdowns
- Had one catch for five yards in the Eagles' lone playoff game
2022 SEASON (FALCONS)
- Played in all 17 games with a career high 13 starts
- Established new career highs with 40 receptions and 533 receiving yards along with tying his career high with three receiving touchdowns
2021 SEASON (FALCONS)
- Played in all 17 games starting in eight of them
- Had 31 catches for 406 yards and a career high three touchdowns
- Added three punt returns for 36 yards and a pair of kickoff returns for 41 total yards
2020 SEASON (FALCONS)
- Played in 11 games with a pair of starts
- Contributed 20 receptions for 274 yards and a touchdown
2020 SEASON (FALCONS)
- Played in 10 games as a rookie, totaling three catches for 115 yards, including a 93-yard touchdown in the Falcons' Week 14 win over Carolina, which marked the second longest reception by a Falcons player since at least 1960