![taylor-tory-2024-action-CHI](https://static.clubs.nfl.com/image/upload/t_person_squared_mobile/t_lazy/f_auto/v1725551325/bears/gndq5yfyvouojd0cok7g.jpg)
Tory Taylor
P
#19
Experience: R
Height: 6-4
Age: 27
Weight: 223 lbs
College: Iowa
2024 SEASON
-
PUNTS82
-
AVG47.7
-
LNG68
-
In 2034
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Lions | L 20 - 23 | 4 | 223 | 181 | 58 | 55.8 | 45.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 42 | 0 |
14 | @49ers | L 13 - 38 | 6 | 316 | 294 | 60 | 52.7 | 49 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 22 | 0 |
15 | @Vikings | L 12 - 30 | 3 | 142 | 131 | 51 | 47.3 | 43.7 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 11 | 0 |
16 | Lions | L 17 - 34 | 3 | 121 | 112 | 49 | 40.3 | 37.3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 9 | 0 |
17 | Seahawks | L 3 - 6 | 7 | 327 | 327 | 50 | 46.7 | 46.7 | 0 | 0 | 1 | 5 | 0 | 4 | 2 | 0 | 0 |
18 | @Packers | W 24 - 22 | 6 | 254 | 218 | 55 | 42.3 | 36.3 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 16 | 0 |
1 | Titans | W 24 - 17 | 6 | 270 | 220 | 60 | 45 | 36.7 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 30 | 0 |
2 | @Texans | L 13 - 19 | 6 | 284 | 273 | 57 | 47.3 | 45.5 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 11 | 0 |
3 | @Colts | L 16 - 21 | 3 | 127 | 108 | 54 | 42.3 | 36 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 19 | 0 |
4 | Rams | W 24 - 18 | 5 | 277 | 240 | 66 | 55.4 | 48 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 17 | 0 |
5 | Panthers | W 36 - 10 | 4 | 178 | 158 | 49 | 44.5 | 39.5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 20 | 0 |
6 | Jaguars | W 35 - 16 | 2 | 123 | 96 | 64 | 61.5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 |
8 | @Commanders | L 15 - 18 | 7 | 341 | 312 | 68 | 48.7 | 44.6 | 0 | 1 | 0 | 5 | 0 | 4 | 2 | 29 | 0 |
9 | @Cardinals | L 9 - 29 | 4 | 218 | 153 | 67 | 54.5 | 38.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 65 | 0 |
10 | Patriots | L 3 - 19 | 8 | 335 | 270 | 62 | 41.9 | 33.8 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 45 | 0 |
11 | Packers | L 19 - 20 | 2 | 83 | 67 | 48 | 41.5 | 33.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16 | 0 |
12 | Vikings | L 27 - 30 | 6 | 292 | 249 | 54 | 48.7 | 41.5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 43 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 17 | 0 | 82 | 3911 | 3409 | 68 | 47.7 | 41.6 | 0 | 5 | 9 | 34 | 4 | 23 | 41 | 422 | 0 |
TOTAL | 17 | 0 | 82 | 3911 | 3409 | 68 | 47.7 | 41.6 | 0 | 5 | 9 | 34 | 4 | 23 | 41 | 422 | 0 |
Biography
PRO CAREER:
- Drafted by the Bears in the fourth round of the 2024 NFL Draft (No. 122 overall)