TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 700 YDS | |
| Rick Casares | 700 YDS |
| Willie Galimore | 538 YDS |
Receiving Yards
| 530 YDS | |
| Jim Dooley | 530 YDS |
| Harlon Hill | 483 YDS |
Top Defense
Tackles
| 0 | |
| Wayne Hansen | 0 |
Sacks
| 0 | |
| Wayne Hansen | 0 |
Interceptions
| 4 | |
| Jack Johnson | 4 |
| Vic Zucco | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty68 96 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1686TOTAL RUSHING YARDS1383
- 457 3.7RUSHING Plays Average Yards419 3.3
- 1945TOTAL PASSING YARDS1733
- 130 286 28 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average153 306 15 5.7
- 0SACKS0
- 14 / 26FIELD GOALS4 / 19
- 22TOUCHDOWNS29
- 15 7 0 0TOUCHDOWNS Rushing Passing Returns Defensive10 15 1 3
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 84 | 1321 | 45.4 | 7.1 | 6 | 3.2 | 16 | 8.6 | 74 | 0 | 116 | 44.4 | |
| 185 | 84 | 1321 | 45.4 | 7.1 | 6 | 3.2 | 16 | 8.6 | 74 | 0 | 116 | 44.4 | |
| 80 | 37 | 527 | 46.2 | 6.6 | 1 | 1.2 | 9 | 11.2 | 44 | 0 | 48 | 32.7 | |
| 80 | 37 | 527 | 46.2 | 6.6 | 1 | 1.2 | 9 | 11.2 | 44 | 0 | 48 | 32.7 | |
| 19 | 8 | 65 | 42.1 | 3.4 | 0 | 0 | 3 | 15.8 | 13 | 0 | 13 | 11.8 | |
| 19 | 8 | 65 | 42.1 | 3.4 | 0 | 0 | 3 | 15.8 | 13 | 0 | 13 | 11.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 204 | 700 | 3.4 | 25 | 6 | |
| 204 | 700 | 3.4 | 25 | 6 | |
| 127 | 538 | 4.2 | 67 | 5 | |
| 127 | 538 | 4.2 | 67 | 5 | |
| 57 | 212 | 3.7 | 19 | 1 | |
| 57 | 212 | 3.7 | 19 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 37 | 530 | 14.3 | 32 | 1 | |
| 37 | 530 | 14.3 | 32 | 1 | |
| 25 | 225 | 9 | 43 | 0 | |
| 25 | 225 | 9 | 43 | 0 | |
| 21 | 483 | 23 | 53 | 2 | |
| 21 | 483 | 23 | 53 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 36 | 9 | 20 | 0 | |
| 4 | 36 | 9 | 20 | 0 | |
| 3 | 20 | 6.7 | 14 | 0 | |
| 3 | 20 | 6.7 | 14 | 0 | |
| 2 | 22 | 11 | 20 | 0 | |
| 2 | 22 | 11 | 20 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-9 | 6-7 | 2-4 | 2-6 | 0-0 | 0-0 | |
| 4-9 | 6-7 | 2-4 | 2-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 1365 | 62 | 40.2 | 1 | 12 | 65 | 0 | 37.6 | |
| 35 | 1365 | 62 | 40.2 | 1 | 12 | 65 | 0 | 37.6 | |
| 16 | 617 | 52 | 38.6 | 0 | 6 | 57 | 0 | 35 | |
| 16 | 617 | 52 | 38.6 | 0 | 6 | 57 | 0 | 35 | |
| 11 | 398 | 50 | 36.2 | 0 | 4 | 14 | 0 | 33.1 | |
| 11 | 398 | 50 | 36.2 | 0 | 4 | 14 | 0 | 33.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 0 | 2.9 | 11 | 0 | |
| 22 | 0 | 2.9 | 11 | 0 | |
| 11 | 0 | 5.3 | 25 | 0 | |
| 11 | 0 | 5.3 | 25 | 0 | |
| 6 | 0 | 3.3 | 10 | 0 | |
| 6 | 0 | 3.3 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 13 | 0 | 315 | 24.2 | 53 | 0 | |
| 13 | 0 | 315 | 24.2 | 53 | 0 | |
| 8 | 0 | 224 | 28 | 73 | 0 | |
| 8 | 0 | 224 | 28 | 73 | 0 | |
| 5 | 0 | 140 | 28 | 47 | 0 | |
| 5 | 0 | 140 | 28 | 47 | 0 |