TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 651 YDS | |
| Rick Casares | 651 YDS |
| Willie Galimore | 619 YDS |
Receiving Yards
| 517 YDS | |
| Bill McColl | 517 YDS |
| Harlon Hill | 365 YDS |
Top Defense
Tackles
| 0 | |
| Doug Atkins | 0 |
| Erich Barnes | 0 |
Sacks
| 0 | |
| Doug Atkins | 0 |
| Erich Barnes | 0 |
Interceptions
| 6 | |
| Charlie Sumner | 6 |
| Erich Barnes | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty67 84 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1770TOTAL RUSHING YARDS1297
- 437 4RUSHING Plays Average Yards351 3.7
- 2021TOTAL PASSING YARDS1769
- 146 321 24 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average153 327 22 5.4
- 0SACKS0
- 11 / 23FIELD GOALS12 / 24
- 36TOUCHDOWNS28
- 15 18 1 1TOUCHDOWNS Rushing Passing Returns Defensive12 14 1 1
- 16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218 | 102 | 1418 | 46.8 | 6.5 | 10 | 4.6 | 17 | 7.8 | 79 | 0 | 150 | 51 | |
| 218 | 102 | 1418 | 46.8 | 6.5 | 10 | 4.6 | 17 | 7.8 | 79 | 0 | 150 | 51 | |
| 90 | 41 | 571 | 45.6 | 6.3 | 7 | 7.8 | 6 | 6.7 | 67 | 0 | 42 | 64.6 | |
| 90 | 41 | 571 | 45.6 | 6.3 | 7 | 7.8 | 6 | 6.7 | 67 | 0 | 42 | 64.6 | |
| 7 | 2 | 19 | 28.6 | 2.7 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 39.6 | |
| 7 | 2 | 19 | 28.6 | 2.7 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 176 | 651 | 3.7 | 64 | 2 | |
| 176 | 651 | 3.7 | 64 | 2 | |
| 130 | 619 | 4.8 | 36 | 8 | |
| 130 | 619 | 4.8 | 36 | 8 | |
| 52 | 239 | 4.6 | 32 | 2 | |
| 52 | 239 | 4.6 | 32 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 35 | 517 | 14.8 | 67 | 8 | |
| 35 | 517 | 14.8 | 67 | 8 | |
| 32 | 290 | 9.1 | 50 | 1 | |
| 32 | 290 | 9.1 | 50 | 1 | |
| 27 | 365 | 13.5 | 40 | 3 | |
| 27 | 365 | 13.5 | 40 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 67 | 11.2 | 17 | 0 | |
| 6 | 67 | 11.2 | 17 | 0 | |
| 4 | 90 | 22.5 | 30 | 1 | |
| 4 | 90 | 22.5 | 30 | 1 | |
| 3 | 16 | 5.3 | 9 | 0 | |
| 3 | 16 | 5.3 | 9 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-10 | 4-4 | 2-4 | 3-5 | 0-0 | 0-0 | |
| 2-10 | 4-4 | 2-4 | 3-5 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 1140 | 57 | 42.2 | 0 | 15 | 85 | 0 | 39.1 | |
| 27 | 1140 | 57 | 42.2 | 0 | 15 | 85 | 0 | 39.1 | |
| 19 | 627 | 47 | 34.8 | 1 | 8 | 54 | 0 | 31.8 | |
| 19 | 627 | 47 | 34.8 | 1 | 8 | 54 | 0 | 31.8 | |
| 15 | 555 | 52 | 39.6 | 1 | 3 | 62 | 0 | 35.2 | |
| 15 | 555 | 52 | 39.6 | 1 | 3 | 62 | 0 | 35.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 15 | 0 | 2.3 | 28 | 0 | |
| 15 | 0 | 2.3 | 28 | 0 | |
| 14 | 0 | 6.9 | 33 | 0 | |
| 14 | 0 | 6.9 | 33 | 0 | |
| 9 | 0 | 2.8 | 14 | 0 | |
| 9 | 0 | 2.8 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 399 | 24.9 | 45 | 0 | |
| 16 | 0 | 399 | 24.9 | 45 | 0 | |
| 9 | 0 | 338 | 37.6 | 99 | 1 | |
| 9 | 0 | 338 | 37.6 | 99 | 1 | |
| 6 | 0 | 123 | 20.5 | 27 | 0 | |
| 6 | 0 | 123 | 20.5 | 27 | 0 |