TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1611 YDS | |
| Matt Barkley | 1611 YDS |
| Brian Hoyer | 1445 YDS |
Rushing Yards
| 1313 YDS | |
| Jeremy Langford | 200 YDS |
| Jeremy Langford | 200 YDS |
Receiving Yards
| 888 YDS | |
| Cameron Meredith | 888 YDS |
| Alshon Jeffery | 821 YDS |
Top Defense
Sacks
| 7.5 | |
| Willie Young | 7.5 |
| Leonard Floyd | 7 |
Interceptions
| 2 | |
| Tracy Porter | 2 |
| Tracy Porter | 2 |
TEAM STATISTICS
- 324TOTAL FIRST DOWNS TOTAL 1ST DOWNS322
- 93 212 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 188 35
- 70 / 185THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 210
- 4 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 14
- 5704TOTAL OFFENSIVE YARDS5548
- 967 5.9OFFENSE Plays Average Yards1012 5.5
- 1735TOTAL RUSHING YARDS1950
- 380 4.6RUSHING Plays Average Yards445 4.4
- 4139TOTAL PASSING YARDS3828
- 347 559 19 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average342 530 8 7.2
- 28SACKS37
- 18 / 23FIELD GOALS33 / 35
- 32TOUCHDOWNS43
- 10 19 1 2TOUCHDOWNS Rushing Passing Returns Defensive18 22 1 2
- -20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 216 | 129 | 1611 | 59.7 | 7.5 | 8 | 3.7 | 14 | 6.5 | 37 | 6 | 43 | 68.3 | |
| 216 | 129 | 1611 | 59.7 | 7.5 | 8 | 3.7 | 14 | 6.5 | 37 | 6 | 43 | 68.3 | |
| 200 | 134 | 1445 | 67 | 7.2 | 6 | 3 | 0 | 0 | 64 | 4 | 18 | 98 | |
| 200 | 134 | 1445 | 67 | 7.2 | 6 | 3 | 0 | 0 | 64 | 4 | 18 | 98 | |
| 137 | 81 | 1059 | 59.1 | 7.7 | 4 | 2.9 | 5 | 3.6 | 54 | 17 | 104 | 78.1 | |
| 137 | 81 | 1059 | 59.1 | 7.7 | 4 | 2.9 | 5 | 3.6 | 54 | 17 | 104 | 78.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 252 | 1313 | 5.2 | 69 | 6 | |
| 62 | 200 | 3.2 | 23 | 4 | |
| 62 | 200 | 3.2 | 23 | 4 | |
| 32 | 126 | 3.9 | 24 | 0 | |
| 32 | 126 | 3.9 | 24 | 0 | |
| 7 | 2 | 0.3 | 5 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 66 | 888 | 13.4 | 50 | 4 | |
| 66 | 888 | 13.4 | 50 | 4 | |
| 52 | 821 | 15.8 | 54 | 2 | |
| 52 | 821 | 15.8 | 54 | 2 | |
| 47 | 486 | 10.3 | 34 | 4 | |
| 47 | 486 | 10.3 | 34 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 110 | 86 | 24 | 0 | 0 | 0 | |
| 110 | 86 | 24 | 0 | 0 | 0 | |
| 78 | 66 | 12 | 0 | 0 | 0 | |
| 66 | 49 | 17 | 1 | 0 | 0 | |
| 66 | 49 | 17 | 1 | 0 | 0 | |
| 65 | 57 | 8 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 24 | 12 | 24 | 1 | |
| 2 | 28 | 14 | 25 | 0 | |
| 2 | 28 | 14 | 25 | 0 | |
| 1 | 21 | 21 | 21 | 0 | |
| 1 | 21 | 21 | 21 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-8 | 7-8 | 3-4 | 1-3 | 0-0 | |
| 0-0 | 7-8 | 7-8 | 3-4 | 1-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 2994 | 67 | 44 | 0 | 22 | 282 | 24 | 38.4 | |
| 68 | 2994 | 67 | 44 | 0 | 22 | 282 | 24 | 38.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 15 | 8.7 | 65 | 1 | |
| 19 | 15 | 8.7 | 65 | 1 | |
| 5 | 3 | 8.6 | 13 | 0 | |
| 2 | 1 | 1.5 | 3 | 0 | |
| 1 | 8 | 3 | 3 | 0 | |
| 1 | 8 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 35 | 0 | 804 | 23 | 64 | 0 | |
| 35 | 0 | 804 | 23 | 64 | 0 | |
| 2 | 0 | 17 | 8.5 | 17 | 0 | |
| 2 | 0 | 17 | 8.5 | 17 | 0 | |
| 2 | 0 | 38 | 19 | 22 | 0 | |
| 2 | 0 | 38 | 19 | 22 | 0 |