Skip to main content
Advertising
williams-caleb-2024-action-CHI

Caleb Williams

QB

#18

Experience: R

Height: 6-1

Age: 23

Weight: 215 lbs

College: USC

2024 SEASON

  • TDS
    14
  • INT
    5
  • YDS
    2612
  • RTG
    86.15
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 1 39 20 51.3 256 6.6 31 3 0 11 28.2 4 5 33 97.8
Sundays 11 372 233 62.6 2356 6.3 47 11 5 111 29.8 26 44 298 84.9

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
November 5 188 113 60.1 1164 6.2 44 5 0 53 28.2 13 26 168 86.8
October 3 82 53 64.6 661 8.1 42 6 1 32 39 11 7 39 108.8
September 4 141 87 61.7 787 5.6 47 3 4 37 26.2 6 16 124 72

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 177 109 61.6 976 5.5 47 6 5 50 28.2 7 25 156 75.9
vs NFC Teams 7 234 144 61.5 1636 7 44 8 0 72 30.8 23 24 175 93.9
Outside Own Division 9 294 178 60.5 1785 6.1 47 9 5 85 28.9 18 38 259 81
vs Own Division 3 117 75 64.1 827 7.1 40 5 0 37 31.6 12 11 72 99.2

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Carolina Panthers 1 29 20 69 304 10.5 42 2 0 12 41.4 6 1 8 126.2
Detroit Lions 1 39 20 51.3 256 6.6 31 3 0 11 28.2 4 5 33 97.8
Green Bay Packers 1 31 23 74.2 231 7.4 25 0 0 12 38.7 2 3 19 95
Tennessee Titans 1 29 14 48.3 93 3.2 13 0 0 5 17.2 0 2 29 55.7
Houston Texans 1 37 23 62.2 174 4.7 27 0 2 7 18.9 1 7 40 51
Indianapolis Colts 1 52 33 63.5 363 7 47 2 2 18 34.6 3 4 31 80.8
Jacksonville Jaguars 1 29 23 79.3 226 7.8 31 4 1 14 48.3 3 3 5 124.4
Los Angeles Rams 1 23 17 73.9 157 6.8 27 1 0 7 30.4 2 3 24 106.6
Minnesota Vikings 1 47 32 68.1 340 7.2 40 2 0 14 29.8 6 3 20 103.2
New England Patriots 1 30 16 53.3 120 4 18 0 0 6 20 0 9 51 63.2
Arizona Cardinals 1 41 22 53.7 217 5.3 44 0 0 10 24.4 1 6 45 68.8
Washington Commanders 1 24 10 41.7 131 5.5 27 0 0 6 25 2 3 26 59.6

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 8 301 179 59.5 1832 6.1 47 7 4 84 27.9 19 40 265 79.2
Wins 4 110 74 67.3 780 7.1 42 7 1 38 34.6 11 9 66 105.1

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
State Farm Stadium 1 41 22 53.7 217 5.3 44 0 0 10 24.4 1 6 45 68.8
Ford Field 1 39 20 51.3 256 6.6 31 3 0 11 28.2 4 5 33 97.8
Northwest Stadium 1 24 10 41.7 131 5.5 27 0 0 6 25 2 3 26 59.6
Lucas Oil Stadium 1 52 33 63.5 363 7 47 2 2 18 34.6 3 4 31 80.8
NRG Stadium 1 37 23 62.2 174 4.7 27 0 2 7 18.9 1 7 40 51
Soldier Field 6 189 122 64.6 1245 6.6 42 5 0 56 29.6 16 21 151 92.1
Tottenham Hotspur Stadium 1 29 23 79.3 226 7.8 31 4 1 14 48.3 3 3 5 124.4

Biography

PRO CAREER:

  • Drafted by the Bears in the first round of the 2024 NFL Draft (No. 1 overall)
Advertising