
Jon Rhattigan
LB
#46
Experience: 6 years
Height: 6-0
Age: 27
Weight: 236 lbs
College: Army
2025 SEASON
- Solo1
- SCK0
- FF0
- INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acrisure Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER: In his sixth NFL season and first in Chicago in 2026…Has played in 65 regular season games with the Seattle Seahawks (2021-23), Carolina Panthers (2024), Pittsburgh Steelers (2025) and Las Vegas Raiders (2025)…Has accumulated 42 special teams tackles (27 solo) and one fumble recovery…Has appeared in one postseason game where he had one special teams tackle…Originally entered the NFL as an undrafted free agent of the Seahawks in 2021.
2025 SEASON (STEELERS/RAIDERS): Started the season on the Steelers practice squad appearing in one game via standard elevation…Signed to the Raiders active roster before Week 6…Played in 12 games for the Raiders collecting six special teams tackles.
2024 SEASON (PANTHERS): Played in 16 games…Had 12 special teams tackles (six solo).
2023 SEASON (SEAHAWKS): Played in all 17 games…Had eight tackles (three solo) on defense and nine (eight solo) on special teams.
2022 SEASON (SEAHAWKS): Started the season on reserve/physically unable to perform…Was activated for and played in each of the final five games of the regular season collecting five special teams tackles (two solo)…Appeared in the Seahawks NFC Wild Card round game collecting once special teams tackle.
2021 SEASON (SEAHAWKS): Played in 14 games as a rookie…Collected 10 special teams tackles (all solo) and one fumble recovery.
TRANSACTIONS
05/14/2021: Signed/UDFA with Seahawks
08/21/2021: Released by Seahawks
09/01/2021: Signed to Seahawks practice squad
09/15/2021: Signed to Seahawks active roster
04/19/2022: Re-signed with Seahawks
04/17/2023: Re-signed with Seahawks
08/30/2023: Released by Seahawks
09/01/2023: Signed with Seahawks practice squad
09/28/2023: Signed to Seahawks active roster
04/08/2024: Re-signed with Seahawks
08/27/2024: Waived by Seahawks
08/28/2024: Acquired via waivers by Panthers
08/26/2025: Released by Panthers
09/03/2025:Â Signed to Steelers practice squad
COLLEGE: Spent four seasons at Army West Point (2017-20) … Appeared in 25 games including starts in each of his 11 games during his senior season…In his career, totaled 84 tackles (38 solo), 1.5 sacks, nine tackles for loss, two interceptions and four passes defended.
PERSONAL: Prepped at Neuqua Valley (Ill.) High School…As a senior team captain, was Naperville Sun All-Area and Player of the Year, Dupage County All-Area, First-Team IHSA All-State and a unanimous All-Conference selection…Was also an All-Conference lacrosse player.