
Luther Burden III
WR
#10
Experience: R
Height: 6-0
Age: 21
Weight: 210 lbs
College: Missouri
2025 SEASON
-
REC26
-
YDS328
-
AVG12.62
-
TDS1
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Chiefs | W 29 - 27 | 1 | 9 | 9 | 9 | 0 | |||||||
| 2 | 08/17/2025 | Bills | W 38 - 0 | 3 | 49 | 16.3 | 22 | 0 | |||||||
| 1 | 08/10/2025 | Dolphins | T 24 - 24 | 2 | 29 | 14.5 | 16 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/28/2025 | @Eagles | W 24 - 15 | 4 | 33 | 8.2 | 11 | 0 | 1 | 3 | 3 | 3 | 0 | ||
| 12 | 11/23/2025 | Steelers | W 31 - 28 | 3 | 46 | 15.3 | 19 | 0 | 1 | 15 | 15 | 15 | 0 | ||
| 11 | 11/16/2025 | @Vikings | W 19 - 17 | 3 | 27 | 9 | 16 | 0 | |||||||
| 10 | 11/09/2025 | Giants | W 24 - 20 | 3 | 51 | 17 | 27 | 0 | |||||||
| 9 | 11/02/2025 | @Bengals | W 47 - 42 | ||||||||||||
| 8 | 10/26/2025 | @Ravens | L 16 - 30 | 1 | -1 | -1 | -1 | 0 | |||||||
| 7 | 10/19/2025 | Saints | W 26 - 14 | 1 | 22 | 22 | 22 | 0 | 1 | -1 | -1 | -1 | 0 | ||
| 6 | 10/13/2025 | @Commanders | W 25 - 24 | 4 | 51 | 12.8 | 37 | 0 | |||||||
| 4 | 09/28/2025 | @Raiders | W 25 - 24 | 2 | -4 | -2 | 0 | 0 | |||||||
| 3 | 09/21/2025 | Cowboys | W 31 - 14 | 3 | 101 | 33.7 | 65 | 1 | 1 | 7 | 7 | 7 | 0 | ||
| 2 | 09/14/2025 | @Lions | L 21 - 52 | 1 | 5 | 5 | 5 | 0 | |||||||
| 1 | 09/08/2025 | Vikings | L 24 - 27 | 1 | -3 | -3 | -3 | 0 |
Biography
PRO CAREER:
- A second-round draft pick (39th overall) by the Bears in the 2025 NFL Draft
2025 SEASON (BEARS):
- Appeared in four games with seven receptions for 99 yards (14.1 avg.)
- Has returned eight kickoffs for 223 yards (27.9 avg.)
- Made his NFL debut in Week 1 against the Vikings recording one reception
- Returned one kickoff for 44 yards
- Played in Week 2 against the Lions, notching one reception and returning four kickoffs for 118 yards (29.5 avg.)
- Led the team with a career-high 101 receiving yards in Week 3 against the Cowboys, scoring his first NFL career touchdown on a 65-yard receiving touchdown in the first quarter
- Had two catches in win over Raiders in Week 4