
Luther Burden III
WR
#10
Experience: R
Height: 6-0
Age: 21
Weight: 210 lbs
College: Missouri
2025 SEASON
-
REC26
-
YDS328
-
AVG12.62
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 2 | 3 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 8 | 113 | 14.1 | 29 | 0 | 5 | 62.5 | 2 | 0 |
| Own 1-20 - by Yard Line | 2 | 2 | 21 | 10.5 | 16 | 0 | 1 | 50 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 14 | 191 | 13.6 | 65 | 1 | 6 | 42.9 | 3 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 15 | 200 | 13.3 | 65 | 1 | 8 | 53.3 | 2 | 1 |
| Last Two Minutes of Half | 5 | 4 | 65 | 16.2 | 29 | 0 | 3 | 75 | 1 | 0 |
| 2nd Half | 10 | 11 | 128 | 11.6 | 37 | 0 | 4 | 36.4 | 3 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 11 | 217 | 19.7 | 65 | 1 | 8 | 72.7 | 4 | 1 |
| Road Games | 6 | 15 | 111 | 7.4 | 37 | 0 | 4 | 26.7 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 15 | 171 | 11.4 | 37 | 0 | 8 | 53.3 | 2 | 0 |
| Margin 15+ | 1 | 3 | 101 | 33.7 | 65 | 1 | 2 | 66.7 | 2 | 1 |
| Margin 8-14 | 2 | 5 | 55 | 11 | 22 | 0 | 2 | 40 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 10 | 190 | 19 | 65 | 1 | 5 | 50 | 4 | 1 |
| Ahead by 1-8 Points | 5 | 7 | 170 | 24.3 | 65 | 1 | 4 | 57.1 | 4 | 1 |
| Ahead by 9-16 Points | 5 | 3 | 20 | 6.7 | 16 | 0 | 1 | 33.3 | 0 | 0 |
| Behind | 7 | 10 | 88 | 8.8 | 27 | 0 | 4 | 40 | 1 | 0 |
| Behind by 1-8 Points | 7 | 8 | 74 | 9.2 | 27 | 0 | 4 | 50 | 1 | 0 |
| Behind by 9-16 Points | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Tied | 11 | 6 | 50 | 8.3 | 17 | 0 | 3 | 50 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 7 | 115 | 16.4 | 65 | 1 | 4 | 57.1 | 1 | 1 |
| 4th Quarter | 5 | 2 | 32 | 16 | 27 | 0 | 1 | 50 | 1 | 0 |
| 4th Quarter within 7 | 2 | 1 | 27 | 27 | 27 | 0 | 1 | 100 | 1 | 0 |
| 2nd Quarter | 8 | 8 | 85 | 10.6 | 29 | 0 | 4 | 50 | 1 | 0 |
| 3rd Quarter | 10 | 9 | 96 | 10.7 | 37 | 0 | 3 | 33.3 | 2 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 21 | 297 | 14.1 | 65 | 1 | 10 | 47.6 | 5 | 1 |
| Turf | 3 | 5 | 31 | 6.2 | 16 | 0 | 2 | 40 | 0 | 0 |
Biography
PRO CAREER:
- A second-round draft pick (39th overall) by the Bears in the 2025 NFL Draft
2025 SEASON (BEARS):
- Appeared in four games with seven receptions for 99 yards (14.1 avg.)
- Has returned eight kickoffs for 223 yards (27.9 avg.)
- Made his NFL debut in Week 1 against the Vikings recording one reception
- Returned one kickoff for 44 yards
- Played in Week 2 against the Lions, notching one reception and returning four kickoffs for 118 yards (29.5 avg.)
- Led the team with a career-high 101 receiving yards in Week 3 against the Cowboys, scoring his first NFL career touchdown on a 65-yard receiving touchdown in the first quarter
- Had two catches in win over Raiders in Week 4