
Luther Burden III
WR
#10
Experience: R
Height: 6-0
Age: 21
Weight: 210 lbs
College: Missouri
2025 SEASON
-
REC26
-
YDS328
-
AVG12.62
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 5 | 48 | 9.6 | 37 | 0 | 1 | 20 | 1 | 0 |
| Other Days (not Mon or Sun) | 1 | 4 | 33 | 8.2 | 11 | 0 | 1 | 25 | 0 | 0 |
| Sundays | 8 | 17 | 247 | 14.5 | 65 | 1 | 10 | 58.8 | 4 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 13 | 157 | 12.1 | 27 | 0 | 8 | 61.5 | 1 | 0 |
| October | 3 | 6 | 72 | 12 | 37 | 0 | 2 | 33.3 | 2 | 0 |
| September | 4 | 7 | 99 | 14.1 | 65 | 1 | 2 | 28.6 | 2 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 6 | 41 | 6.8 | 19 | 0 | 3 | 50 | 0 | 0 |
| vs NFC Teams | 8 | 20 | 287 | 14.4 | 65 | 1 | 9 | 45 | 5 | 1 |
| Outside Own Division | 8 | 21 | 299 | 14.2 | 65 | 1 | 10 | 47.6 | 5 | 1 |
| vs Own Division | 3 | 5 | 29 | 5.8 | 16 | 0 | 2 | 40 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 3 | 101 | 33.7 | 65 | 1 | 2 | 66.7 | 2 | 1 |
| Detroit Lions | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 2 | -4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 2 | 4 | 24 | 6 | 16 | 0 | 2 | 50 | 0 | 0 |
| New Orleans Saints | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| New York Giants | 1 | 3 | 51 | 17 | 27 | 0 | 2 | 66.7 | 1 | 0 |
| Philadelphia Eagles | 1 | 4 | 33 | 8.2 | 11 | 0 | 1 | 25 | 0 | 0 |
| Pittsburgh Steelers | 1 | 3 | 46 | 15.3 | 19 | 0 | 3 | 100 | 0 | 0 |
| Washington Commanders | 1 | 4 | 51 | 12.8 | 37 | 0 | 1 | 25 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 3 | 1 | 0.3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | 23 | 327 | 14.2 | 65 | 1 | 12 | 52.2 | 5 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 2 | -4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 3 | 27 | 9 | 16 | 0 | 2 | 66.7 | 0 | 0 |
| Ford Field | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 4 | 51 | 12.8 | 37 | 0 | 1 | 25 | 1 | 0 |
| Lincoln Financial Field | 1 | 4 | 33 | 8.2 | 11 | 0 | 1 | 25 | 0 | 0 |
| Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 5 | 11 | 217 | 19.7 | 65 | 1 | 8 | 72.7 | 4 | 1 |
Biography
PRO CAREER:
- A second-round draft pick (39th overall) by the Bears in the 2025 NFL Draft
2025 SEASON (BEARS):
- Appeared in four games with seven receptions for 99 yards (14.1 avg.)
- Has returned eight kickoffs for 223 yards (27.9 avg.)
- Made his NFL debut in Week 1 against the Vikings recording one reception
- Returned one kickoff for 44 yards
- Played in Week 2 against the Lions, notching one reception and returning four kickoffs for 118 yards (29.5 avg.)
- Led the team with a career-high 101 receiving yards in Week 3 against the Cowboys, scoring his first NFL career touchdown on a 65-yard receiving touchdown in the first quarter
- Had two catches in win over Raiders in Week 4