
Luther Burden III
WR
#10
Experience: 2 years
Height: 6-0
Age: 22
Weight: 210 lbs
College: Missouri
2025 SEASON
-
REC47
-
YDS652
-
AVG13.87
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 2 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 3 | 2 | 35 | 17.5 | 22 | 0 | 2 | 100 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 5 | 78 | 15.6 | 22 | 0 | 5 | 100 | 2 | 0 |
| Last Two Minutes of Half | 2 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| 2nd Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 5 | 78 | 15.6 | 22 | 0 | 5 | 100 | 2 | 0 |
| Road Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 3 | 49 | 16.3 | 22 | 0 | 3 | 100 | 2 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 3 | 49 | 16.3 | 22 | 0 | 3 | 100 | 2 | 0 |
| Ahead by 1-8 Points | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| Behind | 2 | 2 | 29 | 14.5 | 16 | 0 | 2 | 100 | 0 | 0 |
| Behind by 1-8 Points | 1 | 2 | 29 | 14.5 | 16 | 0 | 2 | 100 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| 2nd Quarter | 2 | 4 | 56 | 14 | 21 | 0 | 4 | 100 | 1 | 0 |
| 3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 5 | 78 | 15.6 | 22 | 0 | 5 | 100 | 2 | 0 |
Biography
PRO CAREER:
- A second-round draft pick (39th overall) by the Bears in the 2025 NFL Draft
2025 SEASON (BEARS):
- Appeared in four games with seven receptions for 99 yards (14.1 avg.)
- Has returned eight kickoffs for 223 yards (27.9 avg.)
- Made his NFL debut in Week 1 against the Vikings recording one reception
- Returned one kickoff for 44 yards
- Played in Week 2 against the Lions, notching one reception and returning four kickoffs for 118 yards (29.5 avg.)
- Led the team with a career-high 101 receiving yards in Week 3 against the Cowboys, scoring his first NFL career touchdown on a 65-yard receiving touchdown in the first quarter
- Had two catches in win over Raiders in Week 4