
Noah Sewell
LB
#44
Experience: 4 years
Height: 6-1
Age: 24
Weight: 246 lbs
College: Oregon
2025 SEASON
- Solo32
- SCK0
- FF1
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Chiefs | W 29 - 27 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/17/2025 | Bills | W 38 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/10/2025 | Dolphins | T 24 - 24 | 6 | 2 | 3 | 0 | 0 | 0 | 1 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/28/2025 | @49ers | L 38 - 42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | 12/20/2025 | Packers | W 22 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/14/2025 | Browns | W 31 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | 12/07/2025 | @Packers | L 21 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 11/28/2025 | @Eagles | W 24 - 15 | |||||||||||||
| 12 | 11/23/2025 | Steelers | W 31 - 28 | |||||||||||||
| 11 | 11/16/2025 | @Vikings | W 19 - 17 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | Giants | W 24 - 20 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/02/2025 | @Bengals | W 47 - 42 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/26/2025 | @Ravens | L 16 - 30 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | Saints | W 26 - 14 | |||||||||||||
| 6 | 10/13/2025 | @Commanders | W 25 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | @Raiders | W 25 - 24 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | ||||||
| 3 | 09/21/2025 | Cowboys | W 31 - 14 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | @Lions | L 21 - 52 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/08/2025 | Vikings | L 24 - 27 | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER: Drafted by the Chicago Bears in the fifth-round (No. 148 overall) in the 2023 NFL Draft...Has recorded 59 tackles (31 solo) including three for loss and a forced fumble on defense, as well as 13 tackles (nine solo) and two forced fumbles on special teams in 34 career games (eight starts).
2025 SEASON (BEARS): Appeared in 13 games with nine starts after missing time due to injury...Had 54 tackles (29 solo), including three tackles for loss...Ended the Raiders second drive in the Bears Week 4 victory, forcing the first defensive fumble of his career.
2024 SEASON (BEARS):Â Played in nine games primarily on special teams.
TRANSACTIONS
04/29/2023:Â Drafted by the Bears in the fifth-round (No. 148 overall)
COLLEGE:Â Finished three-year career at Oregon (2020-22) with 215 tackles, 19.5 tackles for loss, 7.5 sacks, two interceptions and three forced fumbles...Became first Oregon player to be named a finalist for the Polynesian College Football Player of the Year Award multiple times, and the Ducks first two-time semifinalist for the Butkus Award...Ranked third on the team with 56 total tackles (24 solo) while adding 5.5 tackles for loss, 1.5 sacks, four pass breakups, an interception and a fumble return as a senior...Rushed for a touchdown in collegiate debut on offense in Oregon's win at Colorado.
PERSONAL: Attended Orem High School (Utah)...Named first-team All-USA Defense by *USA Today...*Named to 2019 first-team MaxPreps high school football All-American Team...Named "Mr. Football" for Utah by *The Deseret News...*One of 15 Butkus Award semifinalists...A finalist for the 2019 Polynesian High School Player of the Year... Played in the 2020 Polynesian Bowl...Finished four-year career with 224 tackles (116 solo), 29.0 tackles for loss, 8.5 sacks, five interceptions and five forced fumbles...Had nine double-digit tackle games during career...Rushed for 2,316 yards and 40 touchdowns on 263 carries...Also had 11 career 100-yard rushing games and passed for over 100 yards twice...Named 2019 Utah Valley Football Player of the Year...Younger brother of Lions T Penei Sewell and Bears LB Nephi Sewell...Born in Malaeimi, American Samoa.
2023 SEASON (BEARS):Â Appeared 12 games, mostly on special teams...Registered first career tackle in Week 3 against the Chiefs...Had five tackles (two solo) and one forced fumble, as well as four special teams tackles (two solo).