
Austin Booker
DL
#94
Experience: 2 years
Height: 6-6
Age: 22
Weight: 245 lbs
College: Kansas
2025 SEASON
-
Solo8
-
SCK1
-
FF1
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Chiefs | W 29 - 27 | |||||||||||||
| 2 | 08/17/2025 | Bills | W 38 - 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
| 1 | 08/10/2025 | Dolphins | T 24 - 24 | 6 | 4 | 2 | 3 | 0 | 0 | 1 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/28/2025 | @Eagles | W 24 - 15 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/23/2025 | Steelers | W 31 - 28 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/16/2025 | @Vikings | W 19 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | Giants | W 24 - 20 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/02/2025 | @Bengals | W 47 - 42 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Biography
PRO CAREER:
- Enters his second season with the Bears in 2025
- Drafted by the Bears in the fifth round of the 2024 NFL Draft (No. 144 overall)
- Has played 17 career games
- Recorded 20 tackles (13 solo)
2024 SEASON (BEARS):
- Played in all 17 games during the 2024 season
- Recorded his first career tackle during Week 2 game against the Texans
- Recorded first career sack during Week 5 victory against the Panthers
- Has recorded 20 tackles (13 solo), four quarterback hits, and three tackle for loss on the season