
Austin Booker
DL
#94
Experience: 2 years
Height: 6-6
Age: 22
Weight: 245 lbs
College: Kansas
2025 SEASON
-
Solo8
-
SCK1
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | @Bengals | W 47 - 42 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | ||||||
| 10 | Giants | W 24 - 20 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Vikings | W 19 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Steelers | W 31 - 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Eagles | W 24 - 15 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Chicago Bears | 17 | 0 | 14 | 7 | 21 | 11 | 1.5 | 0 | 0 | 0 | ||||||
| 2025 | Chicago Bears | 5 | 4 | 8 | 5 | 13 | 8 | 1 | 0 | 0 | 1 | ||||||
| TOTAL | 22 | 4 | 22 | 12 | 34 | 19 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER:
- Enters his second season with the Bears in 2025
- Drafted by the Bears in the fifth round of the 2024 NFL Draft (No. 144 overall)
- Has played 17 career games
- Recorded 20 tackles (13 solo)
2024 SEASON (BEARS):
- Played in all 17 games during the 2024 season
- Recorded his first career tackle during Week 2 game against the Texans
- Recorded first career sack during Week 5 victory against the Panthers
- Has recorded 20 tackles (13 solo), four quarterback hits, and three tackle for loss on the season




































