
Luther Burden III
WR
#10
Experience: R
Height: 6-0
Age: 22
Weight: 210 lbs
College: Missouri
2025 SEASON
-
REC47
-
YDS652
-
AVG13.87
-
TDS2
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikings | L 24 - 27 | 1 | -3 | -3 | -3 | 0 | |||||||
| 2 | @Lions | L 21 - 52 | 1 | 5 | 5 | 5 | 0 | |||||||
| 3 | Cowboys | W 31 - 14 | 3 | 101 | 33.7 | 65 | 1 | 1 | 7 | 7 | 7 | 0 | ||
| 4 | @Raiders | W 25 - 24 | 2 | -4 | -2 | 0 | 0 | |||||||
| 6 | @Commanders | W 25 - 24 | 4 | 51 | 12.8 | 37 | 0 | |||||||
| 7 | Saints | W 26 - 14 | 1 | 22 | 22 | 22 | 0 | 1 | -1 | -1 | -1 | 0 | ||
| 8 | @Ravens | L 16 - 30 | 1 | -1 | -1 | -1 | 0 | |||||||
| 9 | @Bengals | W 47 - 42 | ||||||||||||
| 10 | Giants | W 24 - 20 | 3 | 51 | 17 | 27 | 0 | |||||||
| 11 | @Vikings | W 19 - 17 | 3 | 27 | 9 | 16 | 0 | |||||||
| 12 | Steelers | W 31 - 28 | 3 | 46 | 15.3 | 19 | 0 | 1 | 15 | 15 | 15 | 0 | ||
| 13 | @Eagles | W 24 - 15 | 4 | 33 | 8.2 | 11 | 0 | 1 | 3 | 3 | 3 | 0 | ||
| 14 | @Packers | L 21 - 28 | 4 | 67 | 16.8 | 27 | 0 | 1 | 3 | 3 | 3 | 0 | ||
| 15 | Browns | W 31 - 3 | 6 | 84 | 14 | 40 | 0 | |||||||
| 16 | Packers | W 22 - 16 | ||||||||||||
| 17 | @49ers | L 38 - 42 | 8 | 138 | 17.2 | 35 | 1 | |||||||
| 18 | Lions | L 16 - 19 | 3 | 35 | 11.7 | 13 | 0 | 1 | 10 | 10 | 10 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 15 | 5 | 47 | 652 | 13.9 | 65 | 2 | 6 | 37 | 6.2 | 15 | 0 | ||
| TOTAL | 15 | 5 | 47 | 652 | 13.9 | 65 | 2 | 6 | 37 | 6.2 | 15 | 0 | 0 | 0 |
Biography
PRO CAREER:
- A second-round draft pick (39th overall) by the Bears in the 2025 NFL Draft
2025 SEASON (BEARS):
- Appeared in four games with seven receptions for 99 yards (14.1 avg.)
- Has returned eight kickoffs for 223 yards (27.9 avg.)
- Made his NFL debut in Week 1 against the Vikings recording one reception
- Returned one kickoff for 44 yards
- Played in Week 2 against the Lions, notching one reception and returning four kickoffs for 118 yards (29.5 avg.)
- Led the team with a career-high 101 receiving yards in Week 3 against the Cowboys, scoring his first NFL career touchdown on a 65-yard receiving touchdown in the first quarter
- Had two catches in win over Raiders in Week 4










































