TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 243 YDS | |
| Justin Fields | 243 YDS |
| Trevor Siemian | 191 YDS |
Rushing Yards
| 77 YDS | |
| Darrynton Evans | 77 YDS |
| De'Montre Tuggle | 73 YDS |
Receiving Yards
| 112 YDS | |
| Isaiah Coulter | 112 YDS |
| Cole Kmet | 67 YDS |
Top Defense
Tackles
| 15 | |
| Jack Sanborn | 15 |
| Davontae Harris | 12 |
Interceptions
| 1 | |
| Jack Sanborn | 1 |
| Greg Stroman | 1 |
TEAM STATISTICS
- 56TOTAL FIRST DOWNS TOTAL 1ST DOWNS52
- 17 34 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty12 36 4
- 11 / 40THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS17 / 53
- 2 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 8
- 895TOTAL OFFENSIVE YARDS847
- 189 4.7OFFENSE Plays Average Yards215 3.9
- 334TOTAL RUSHING YARDS226
- 90 3.7RUSHING Plays Average Yards66 3.4
- 612TOTAL PASSING YARDS680
- 57 90 0 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average81 142 2 4.8
- 9SACKS7
- 4 / 5FIELD GOALS3 / 5
- 8TOUCHDOWNS5
- 1 6 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 3 0 0
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 20 | 191 | 55.6 | 5.3 | 3 | 8.3 | 0 | 0 | 25 | 3 | 29 | 98.3 | |
| 36 | 20 | 191 | 55.6 | 5.3 | 3 | 8.3 | 0 | 0 | 25 | 3 | 29 | 98.3 | |
| 30 | 23 | 243 | 76.7 | 8.1 | 3 | 10 | 0 | 0 | 26 | 2 | 8 | 133.1 | |
| 30 | 23 | 243 | 76.7 | 8.1 | 3 | 10 | 0 | 0 | 26 | 2 | 8 | 133.1 | |
| 24 | 14 | 178 | 58.3 | 7.4 | 0 | 0 | 0 | 0 | 37 | 4 | 14 | 81.6 | |
| 24 | 14 | 178 | 58.3 | 7.4 | 0 | 0 | 0 | 0 | 37 | 4 | 14 | 81.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 21 | 73 | 3.5 | 10 | 0 | |
| 21 | 73 | 3.5 | 10 | 0 | |
| 19 | 77 | 4 | 11 | 1 | |
| 19 | 77 | 4 | 11 | 1 | |
| 15 | 60 | 4 | 27 | 0 | |
| 15 | 60 | 4 | 27 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 8 | 112 | 14 | 37 | 0 | |
| 8 | 112 | 14 | 37 | 0 | |
| 6 | 27 | 4.5 | 14 | 0 | |
| 6 | 27 | 4.5 | 14 | 0 | |
| 6 | 46 | 7.7 | 14 | 0 | |
| 6 | 46 | 7.7 | 14 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 18 | 15 | 3 | 0 | 0 | 0 | |
| 18 | 15 | 3 | 0 | 0 | 0 | |
| 15 | 11 | 4 | 0 | 0 | 1 | |
| 15 | 11 | 4 | 0 | 0 | 1 | |
| 12 | 9 | 3 | 0 | 0 | 0 | |
| 12 | 9 | 3 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 13 | 13 | 13 | 0 | |
| 1 | 13 | 13 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 1-1 | 2-3 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 1-1 | 2-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 904 | 61 | 45.2 | 0 | 14 | 68 | 8 | 39.8 | |
| 20 | 904 | 61 | 45.2 | 0 | 14 | 68 | 8 | 39.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 3 | 0 | -1 | 8 | 0 | |
| 3 | 0 | -1 | 8 | 0 | |
| 3 | 4 | 8.7 | 14 | 0 | |
| 3 | 4 | 8.7 | 14 | 0 | |
| 2 | 1 | 6 | 7 | 0 | |
| 2 | 1 | 6 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 2 | 0 | 53 | 26.5 | 34 | 0 | |
| 2 | 0 | 53 | 26.5 | 34 | 0 | |
| 2 | 0 | 30 | 15 | 19 | 0 | |
| 2 | 0 | 30 | 15 | 19 | 0 | |
| 1 | 0 | 31 | 31 | 31 | 0 | |
| 1 | 0 | 31 | 31 | 31 | 0 |
