TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 377 YDS | |
| Case Keenum | 354 YDS |
| Miller Moss | 163 YDS |
Rushing Yards
| 128 YDS | |
| Salvon Ahmed | 53 YDS |
| Tyson Bagent | 28 YDS |
Receiving Yards
| 152 YDS | |
| Zavion Thomas | 140 YDS |
| Kaden Davis | 93 YDS |
Top Defense
Tackles
| 9 | |
| Wayne Matthews II | 9 |
| Jamree Kromah | 8 |
Sacks
| 3 | |
| Jayden Loving | 1 |
| Jeremiah Martin | 1 |
Interceptions
| 2 | |
| Skyler Thomas | 1 |
TEAM STATISTICS
- 58TOTAL FIRST DOWNS TOTAL 1ST DOWNS45
- 14 39 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty13 28 4
- 12 / 41THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS15 / 41
- 6 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 4
- 1150TOTAL OFFENSIVE YARDS919
- 203 5.7OFFENSE Plays Average Yards178 5.2
- 275TOTAL RUSHING YARDS257
- 73 3.8RUSHING Plays Average Yards65 4
- 922TOTAL PASSING YARDS690
- 73 115 1 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average66 102 3 6.8
- 7SACKS5
- 6 / 8FIELD GOALS6 / 6
- 7TOUCHDOWNS5
- 2 5 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 3 0 0
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 25 | 354 | 62.5 | 8.8 | 2 | 5 | 0 | 0 | 49 | 2 | 7 | 107.7 | |
| 39 | 29 | 377 | 74.4 | 9.7 | 3 | 7.7 | 1 | 2.6 | 97 | 2 | 20 | 119.3 | |
| 31 | 17 | 163 | 54.8 | 5.3 | 0 | 0 | 0 | 0 | 22 | 3 | 20 | 69.7 | |
| 5 | 2 | 28 | 40 | 5.6 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 58.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 35 | 128 | 3.7 | 19 | 1 | |
| 14 | 22 | 1.6 | 6 | 0 | |
| 8 | 53 | 6.6 | 16 | 0 | |
| 5 | 17 | 3.4 | 15 | 0 | |
| 4 | 10 | 2.5 | 8 | 1 | |
| 3 | 11 | 3.7 | 7 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 15 | 152 | 10.1 | 25 | 2 | |
| 8 | 87 | 10.9 | 19 | 0 | |
| 7 | 65 | 9.3 | 18 | 0 | |
| 6 | 69 | 11.5 | 49 | 1 | |
| 5 | 93 | 18.6 | 41 | 0 | |
| 5 | 64 | 12.8 | 26 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 14 | 7 | 7 | 0 | 0 | 0 | |
| 14 | 9 | 5 | 0 | 0 | 0 | |
| 11 | 9 | 2 | 0 | 0 | 0 | |
| 9 | 6 | 3 | 0 | 0 | 0 | |
| 9 | 8 | 1 | 3 | 0 | 1 | |
| 9 | 4 | 5 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 55 | 27.5 | 34 | 0 | |
| 1 | 1 | 1 | 1 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 1-1 | 3-3 | 1-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 611 | 63 | 50.9 | 0 | 5 | 85 | 3 | 40.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 3 | 0 | 11.3 | 23 | 0 | |
| 3 | 0 | 7 | 13 | 0 | |
| 2 | 1 | 4 | 6 | 0 | |
| 2 | 0 | 14 | 17 | 0 | |
| 1 | 0 | 39 | 39 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 5 | 0 | 95 | 19 | 29 | 0 | |
| 2 | 0 | 52 | 26 | 30 | 0 | |
| 1 | 0 | 18 | 18 | 18 | 0 | |
| 1 | 0 | 14 | 14 | 14 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 |


