
Austin Booker
DL
#94
Experience: R
Height: 6-6
Age: 22
Weight: 245 lbs
College: Kansas
2024 SEASON
-
Solo11
-
SCK1.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Lions | L 20 - 23 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
14 | @49ers | L 13 - 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Vikings | L 12 - 30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Lions | L 17 - 34 | ||||||||||||||
17 | Seahawks | L 3 - 6 | ||||||||||||||
18 | @Packers | W 24 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Titans | W 24 - 17 | ||||||||||||||
2 | @Texans | L 13 - 19 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Colts | L 16 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Rams | W 24 - 18 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Panthers | W 36 - 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
6 | Jaguars | W 35 - 16 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Commanders | L 15 - 18 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Cardinals | L 9 - 29 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Patriots | L 3 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Packers | L 19 - 20 | ||||||||||||||
12 | Vikings | L 27 - 30 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 17 | 0 | 14 | 7 | 21 | 11 | 1.5 | 0 | 0 | 0 | ||||||
TOTAL | 17 | 0 | 14 | 7 | 21 | 11 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Drafted by the Bears in the fifth round of the 2024 NFL Draft (No. 144 overall)