
Colston Loveland
TE
#84
Experience: R
Height: 6-6
Age: 21
Weight: 241 lbs
College: Michigan
2025 SEASON
-
REC31
-
YDS406
-
AVG13.1
-
TDS3
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikings | L 24 - 27 | 2 | 12 | 6 | 8 | 0 | |||||||
| 2 | @Lions | L 21 - 52 | 0 | 0 | 0 | 0 | ||||||||
| 3 | Cowboys | W 31 - 14 | 1 | 31 | 31 | 31 | 0 | |||||||
| 4 | @Raiders | W 25 - 24 | ||||||||||||
| 6 | @Commanders | W 25 - 24 | 2 | 11 | 5.5 | 6 | 0 | |||||||
| 7 | Saints | W 26 - 14 | 3 | 24 | 8 | 9 | 0 | |||||||
| 8 | @Ravens | L 16 - 30 | 3 | 38 | 12.7 | 18 | 0 | |||||||
| 9 | @Bengals | W 47 - 42 | 6 | 118 | 19.7 | 58 | 2 | |||||||
| 10 | Giants | W 24 - 20 | 4 | 55 | 13.8 | 20 | 0 | |||||||
| 11 | @Vikings | W 19 - 17 | 3 | 40 | 13.3 | 24 | 0 | |||||||
| 12 | Steelers | W 31 - 28 | 4 | 49 | 12.2 | 17 | 1 | |||||||
| 13 | @Eagles | W 24 - 15 | 3 | 28 | 9.3 | 13 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 11 | 8 | 31 | 406 | 13.1 | 58 | 3 | |||||||
| TOTAL | 11 | 8 | 31 | 406 | 13.1 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- A first-round draft selection (10th overall) by the Bears in the 2025 NFL Draft
2025 SEASON (BEARS):
- Appeared in three games (two starts), recording three receptions for 43 yards (14.3 avg.)
- Made his NFL debut in Week 1 against the Vikings
- Made his first career start in Week 2 against the Lions
- Inactive in Week 4 at the Raiders







































