Chicago Bears Roster
Chicago Bears Roster
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 17 | QB | 6-3 | 212 | 25 | 3 | Shepherd | |
| 71 | OL | 6-4 | 306 | 28 | 7 | Penn State | |
| 79 | OL | 6-7 | 304 | 23 | 1 | University of British Columbia | |
| 97 | DL | 6-1 | 340 | 30 | 9 | Baylor | |
| 39 | DB | 5-11 | 179 | 26 | 4 | Duke | |
| 9 | DB | 6-1 | 204 | 26 | 4 | Penn State | |
| 10 | WR | 6-0 | 210 | 21 | R | Missouri | |
| 31 | DB | 5-11 | 218 | 32 | 10 | Middle Tennessee State | |
| 52 | OL | 6-3 | 301 | 27 | 5 | Stanford | |
| 46 | LS | 6-2 | 245 | 31 | 5 | Notre Dame | |
| 99 | DL | 6-6 | 326 | 25 | 3 | Florida | |
| 12 | WR | 5-11 | 202 | 28 | 6 | Texas | |
| 49 | LB | 6-4 | 251 | 27 | 8 | Virginia Tech | |
| 53 | LB | 6-0 | 228 | 29 | 7 | Wisconsin | |
| 6 | DB | 5-11 | 200 | 25 | 4 | Washington | |
| 92 | DL | 6-2 | 255 | 26 | 3 | Montana State | |
| 22 | DB | 5-11 | 204 | 26 | 4 | California | |
| 21 | RB | 5-10 | 211 | 27 | 7 | Miami | |
| 47 | LB | 6-0 | 236 | 24 | R | Maryland | |
| 48 | LB | 6-1 | 233 | 27 | 4 | Appalachian State | |
| 73 | OL | 6-3 | 319 | 28 | 6 | Ohio State | |
| 50 | DL | 6-1 | 294 | 32 | 11 | Clemson | |
| 23 | RB | 6-0 | 227 | 24 | 3 | Texas | |
| 70 | OL | 6-5 | 303 | 26 | 4 | Southern Utah | |
| 43 | LB | 6-0 | 223 | 24 | 1 | UCLA | |
| 33 | DB | 5-11 | 190 | 28 | 4 | Mississippi | |
| 11 | QB | 6-1 | 220 | 37 | 13 | Houston | |
| 85 | TE | 6-6 | 257 | 26 | 6 | Notre Dame | |
| 84 | TE | 6-6 | 241 | 21 | R | Michigan | |
| 24 | DB | 6-1 | 191 | 27 | 5 | Notre Dame | |
| 25 | RB | 5-8 | 207 | 23 | R | Rutgers | |
| 2 | WR | 6-0 | 213 | 28 | 8 | Maryland | |
| 65 | OL | 6-3 | 308 | 23 | R | Michigan State | |
| 55 | DL | 6-5 | 282 | 26 | 5 | Vanderbilt | |
| 15 | WR | 6-3 | 214 | 23 | 2 | Washington | |
| 36 | DB | 5-11 | 204 | 30 | 7 | Missouri Western | |
| 90 | DL | 6-5 | 275 | 27 | 4 | Miami (Ohio) | |
| 8 | K | 5-8 | 173 | 33 | 12 | Tulane | |
| 44 | LB | 6-1 | 246 | 23 | 3 | Oregon | |
| 81 | TE | 6-5 | 248 | 30 | 8 | Notre Dame | |
| 29 | DB | 6-0 | 212 | 25 | 3 | Miami | |
| 98 | DL | 6-6 | 270 | 29 | 7 | Mississippi State | |
| 4 | RB | 5-8 | 204 | 26 | 6 | Georgia | |
| 19 | P | 6-4 | 225 | 28 | 2 | Iowa | |
| 62 | OL | 6-4=5 | 301 | 32 | 10 | N.C. State | |
| 75 | OL | 6-8 | 312 | 24 | R | Boston College | |
| 95 | DL | 6-3 | 293 | 22 | R | Texas A&M | |
| 20 | WR | 6-3 | 206 | 23 | R | Texas A&M | |
| 18 | QB | 6-1 | 226 | 23 | 2 | USC | |
| 91 | DL | 6-2 | 298 | 27 | 4 | Wagner | |
| 58 | OL | 6-5 | 325 | 24 | 3 | Tennessee | |
| 26 | DB | 6-4 | 199 | 27 | 5 | Oregon State | |
| 14 | WR | 5-8 | 199 | 28 | 7 | Virginia |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 72 | OL | 6-5 | 326 | 23 | 2 | Yale | |
| 35 | RB | 5-11 | 226 | 25 | R | Texas State-San Marcos | |
| 1 | DB | 6-0 | 195 | 26 | 6 | Utah | |
| 32 | DB | 6-0 | 204 | 26 | 3 | Minnesota |
Reserve/Injured; Designated for Return
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 94 | DL | 6-6 | 245 | 22 | 2 | Kansas | |
| 45 | LB | 6-1 | 226 | 27 | 5 | Oklahoma State |
Reserve/Non-Football Injury
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 35 | DB | 6-3 | 186 | 25 | R | Texas-San Antonio |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 13 | WR | 5-10 | 173 | 28 | 1 | Florida International | |
| 80 | WR | 6-3 | 231 | 29 | 6 | Notre Dame | |
| 38 | RB | 6-1 | 205 | 28 | 3 | UCLA | |
| 88 | TE | 6-4 | 248 | 28 | 4 | Princeton | |
| 37 | DB | 6-1 | 196 | 28 | 4 | Pittsburg State (KS) | |
| 96 | DL | 6-5 | 346 | 27 | 3 | Miami | |
| 63 | OL | 6-4 | 319 | 25 | 4 | Georgia | |
| 86 | TE | 6-4 | 245 | 28 | 2 | York | |
| 59 | DL | 6-3 | 268 | 25 | 1 | James Madison | |
| 27 | DB | 5-10 | 190 | 24 | R | Oregon | |
| 74 | OL | 6-2 | 306 | 25 | 3 | Clemson | |
| 16 | K | 6-1 | 210 | 25 | 3 | Michigan | |
| 30 | DB | 6-0 | 200 | 26 | 2 | Houston | |
| 83 | WR | 5-11 | 192 | 23 | R | TCU | |
| 67 | OL | 6-3 | 313 | 24 | 2 | Arkansas |
Practice Squad/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 93 | DL | 6-6 | 273 | 24 | R | California |











































































