Team Stats
Team Stats
Brought to you by
Top Offense
Passing Yards
|
|
2908 YDS |
| Tyson Bagent | 47 YDS |
| DJ Moore | 2 YDS |
Rushing Yards
|
|
837 YDS |
| Kyle Monangai | 648 YDS |
| Caleb Williams | 321 YDS |
Receiving Yards
|
|
661 YDS |
| DJ Moore | 498 YDS |
| Colston Loveland | 435 YDS |
Top Defense
Tackles
|
|
52 |
| Tremaine Edmunds | 46 |
| Jaquan Brisker | 40 |
Interceptions
|
|
6 |
| Nahshon Wright | 5 |
| Tremaine Edmunds | 4 |
TEAM STATISTICS
-
275TOTAL FIRST DOWNS TOTAL 1ST DOWNS256
-
115 142 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 139 25
-
80 / 180THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS55 / 142
-
9 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 18
-
4806TOTAL OFFENSIVE YARDS4645
-
896 5.4OFFENSE Plays Average Yards781 6
-
1984TOTAL RUSHING YARDS1723
-
406 4.9RUSHING Plays Average Yards336 5.1
-
2957TOTAL PASSING YARDS3058
-
253 437 6 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average269 399 18 7.7
-
20SACKS24
-
28 / 33FIELD GOALS16 / 22
-
36TOUCHDOWNS41
-
15 20 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 27 1 1
-
17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 431 | 249 | 2908 | 57.8 | 6.8 | 19 | 4.4 | 6 | 1.4 | 65 | 20 | 135 | 87.2 | |
| 4 | 3 | 47 | 75 | 11.8 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 113.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 1 | 2 | 100 | 2 | 1 | 100 | 0 | 0 | 2 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 173 | 837 | 4.8 | 25 | 5 | |
| 135 | 648 | 4.8 | 39 | 5 | |
| 65 | 321 | 4.9 | 29 | 3 | |
| 14 | 67 | 4.8 | 17 | 1 | |
| 5 | 37 | 7.4 | 22 | 1 | |
| 5 | 27 | 5.4 | 15 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 44 | 661 | 15 | 37 | 6 | |
| 39 | 498 | 12.8 | 42 | 3 | |
| 37 | 280 | 7.6 | 16 | 2 | |
| 35 | 435 | 12.4 | 58 | 4 | |
| 30 | 395 | 13.2 | 65 | 1 | |
| 28 | 256 | 9.1 | 55 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 89 | 46 | 43 | 1 | 0 | 0 | |
| 72 | 52 | 20 | 0 | 0 | 0 | |
| 64 | 40 | 24 | 1 | 0 | 0 | |
| 56 | 32 | 24 | 0 | 0 | 1 | |
| 56 | 39 | 17 | 0 | 0 | 1 | |
| 46 | 33 | 13 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 70 | 11.7 | 35 | 0 | |
| 5 | 118 | 23.6 | 74 | 1 | |
| 4 | 10 | 2.5 | 10 | 0 | |
| 1 | 32 | 32 | 32 | 0 | |
| 1 | 28 | 28 | 28 | 0 | |
| 1 | 3 | 3 | 3 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 8-8 | 7-9 | 3-5 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 2220 | 69 | 48.3 | 0 | 20 | 262 | 15 | 40 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 11 | 10.1 | 22 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 33 | 0 | 847 | 25.7 | 56 | 0 | |
| 11 | 0 | 283 | 25.7 | 34 | 0 | |
| 8 | 0 | 223 | 27.9 | 44 | 0 | |
| 1 | 0 | 23 | 23 | 23 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 |




