TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
335 YDS |
| Tyson Bagent | 207 YDS |
| Caleb Williams | 170 YDS |
Rushing Yards
|
|
158 YDS |
| Khalil Herbert | 97 YDS |
| Ian Wheeler | 52 YDS |
Receiving Yards
|
|
116 YDS |
| Brenden Bates | 100 YDS |
| Dante Pettis | 98 YDS |
Top Defense
Tackles
|
|
12 |
| Daniel Hardy | 11 |
| Carl Jones | 10 |
Sacks
|
|
3.5 |
| Austin Booker | 2.5 |
| Byron Cowart | 1 |
Interceptions
|
|
2 |
| Micah Baskerville | 1 |
| Amen Ogbongbemiga | 1 |
TEAM STATISTICS
-
65TOTAL FIRST DOWNS TOTAL 1ST DOWNS58
-
26 34 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty17 37 4
-
13 / 38THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS16 / 48
-
2 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 6
-
1307TOTAL OFFENSIVE YARDS941
-
205 6.4OFFENSE Plays Average Yards233 4
-
481TOTAL RUSHING YARDS348
-
102 4.7RUSHING Plays Average Yards99 3.5
-
835TOTAL PASSING YARDS656
-
63 95 0 8.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average73 116 5 5.7
-
2SACKS12
-
6 / 6FIELD GOALS4 / 6
-
14TOUCHDOWNS5
-
6 6 0 2TOUCHDOWNS Rushing Passing Returns Defensive1 4 0 0
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
34 | 24 | 335 | 70.6 | 9.8 | 3 | 8.8 | 0 | 0 | 37 | 0 | 0 | 131.4 |
| 25 | 17 | 207 | 68 | 8.3 | 2 | 8 | 0 | 0 | 44 | 1 | 3 | 119.9 | |
| 20 | 10 | 170 | 50 | 8.5 | 0 | 0 | 0 | 0 | 45 | 1 | 6 | 79.2 | |
|
|
16 | 12 | 123 | 75 | 7.7 | 1 | 6.2 | 0 | 0 | 34 | 0 | 0 | 117.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
25 | 158 | 6.3 | 39 | 2 |
|
|
18 | 97 | 5.4 | 21 | 0 |
|
|
12 | 34 | 2.8 | 11 | 0 |
|
|
12 | 52 | 4.3 | 21 | 2 |
|
|
8 | 1 | 0.1 | 2 | 0 |
| 6 | 24 | 4 | 9 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
9 | 86 | 9.6 | 25 | 2 |
|
|
7 | 116 | 16.6 | 37 | 0 |
|
|
6 | 100 | 16.7 | 27 | 0 |
| 5 | 36 | 7.2 | 10 | 0 | |
|
|
5 | 98 | 19.6 | 34 | 2 |
|
|
5 | 89 | 17.8 | 44 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
22 | 10 | 12 | 0 | 0 | 0 |
|
|
20 | 12 | 8 | 1 | 0 | 0 |
|
|
15 | 9 | 6 | 0 | 0 | 0 |
| 14 | 11 | 3 | 3.5 | 0 | 0 | |
|
|
14 | 10 | 4 | 0 | 0 | 0 |
|
|
14 | 10 | 4 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
2 | 59 | 29.5 | 48 | 1 |
|
|
1 | 53 | 53 | 53 | 1 |
|
|
1 | 10 | 10 | 10 | 0 |
| 1 | 19 | 19 | 19 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 5-5 | 0-0 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
9 | 401 | 53 | 44.6 | 0 | 2 | 20 | 3 | 40.1 |
| 5 | 246 | 57 | 49.2 | 0 | 3 | 22 | 2 | 44.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 3 | 0 | 9 | 20 | 0 | |
|
|
3 | 0 | 8.3 | 16 | 0 |
|
|
2 | 2 | -1.5 | 0 | 0 |
|
|
2 | 0 | 10.5 | 16 | 0 |
|
|
2 | 0 | 13.5 | 17 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
4 | 0 | 89 | 22.2 | 25 | 0 |
|
|
2 | 0 | 59 | 29.5 | 31 | 0 |
|
|
2 | 0 | 31 | 15.5 | 18 | 0 |
|
|
1 | 0 | 27 | 27 | 27 | 0 |
