
Jaylon Jones
DB
#31
Experience: 2 years
Height: 5-11
Age: 26
Weight: 190 lbs
College: Mississippi
2023 SEASON
-
Solo11
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Packers | L 20 - 38 | ||||||||||||||
2 | @Buccaneers | L 17 - 27 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Chiefs | L 10 - 41 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | Broncos | L 28 - 31 | ||||||||||||||
5 | @Commanders | W 40 - 20 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Vikings | L 13 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Raiders | W 30 - 12 | ||||||||||||||
8 | @Chargers | L 13 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Saints | L 17 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Panthers | W 16 - 13 | ||||||||||||||
11 | @Lions | L 26 - 31 | ||||||||||||||
12 | @Vikings | W 12 - 10 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Chicago Bears | 16 | 4 | 33 | 14 | 47 | 28 | 0 | 0 | 2 | 1 | ||||||
2023 | Chicago Bears | 9 | 0 | 12 | 5 | 17 | 11 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 25 | 4 | 45 | 19 | 64 | 39 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER:
- Signed by the Bears as an undrafted free agent out of the University of Mississippi in May of 2022
- Competed in 16 contests (four starts), totaling 40 tackles (29 solo) and two PDs in his first season as a Bear
2022 SEASON (Bears):
- Has featured in 11 games (one start) this season
- Played in his first career NFL game in Week 1 vs. San Francisco, assisting on the special teams side with one special teams tackle
- Featured in 15 snaps on special teams in Week 2 at Green Bay
- Recorded two tackles (one solo) in the Bears' Week 3 victory over Houston
- Logged tackles on defense for the second consecutive game, finishing with two solo tackles and one special teams tackle in Week 4 at New York
- In Week 5 at Minnesota, finished with 11 combined tackles (eight solo), the most he's had in a game
- Had one assist on special teams in Week 6 vs. Washington
- Played in over half the snaps on special teams in the Week 7 win at New England
- Finished with a special teams tackle in Week 8 at Dallas
- Registered one combined tackle in Week 9 vs. Miami
- Had one solo tackle in Week 10 vs. Detroit
- Featured on special teams and defense against the Falcons in Week 11
- Had two combined tackles (one solo) vs. the Jets in Week 12
- Started at defensive back in Week 13 vs. Green Bay and finished second on the team in tackling with eight combined (six solo) tackles
- Contributed five combined tackles (four solo) against the Eagles in Week 15
- Made the third start of his career against Buffalo in Week 16, and finished with four combined (two solo) tackles in addition to a pair of passes defensed, which were the first of his career
- Recorded three solo tackles at Detroit in Week 17