TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3150 YDS |
| Tyson Bagent | 47 YDS |
| DJ Moore | 2 YDS |
Rushing Yards
|
|
935 YDS |
| Kyle Monangai | 681 YDS |
| Caleb Williams | 334 YDS |
Receiving Yards
|
|
661 YDS |
| DJ Moore | 567 YDS |
| Colston Loveland | 498 YDS |
Top Defense
Tackles
|
|
54 |
| Tremaine Edmunds | 46 |
| Jaquan Brisker | 42 |
Interceptions
|
|
6 |
| Nahshon Wright | 5 |
| Tremaine Edmunds | 4 |
TEAM STATISTICS
-
296TOTAL FIRST DOWNS TOTAL 1ST DOWNS265
-
123 154 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 146 25
-
85 / 193THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS59 / 156
-
10 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 19
-
5167TOTAL OFFENSIVE YARDS4837
-
962 5.4OFFENSE Plays Average Yards838 5.8
-
2126TOTAL RUSHING YARDS1773
-
439 4.8RUSHING Plays Average Yards352 5
-
3199TOTAL PASSING YARDS3235
-
270 465 6 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average287 434 21 7.4
-
23SACKS29
-
29 / 35FIELD GOALS17 / 23
-
40TOUCHDOWNS41
-
17 22 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 27 1 1
-
20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 459 | 266 | 3150 | 58 | 6.9 | 21 | 4.6 | 6 | 1.3 | 65 | 23 | 158 | 88.8 | |
| 4 | 3 | 47 | 75 | 11.8 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 113.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 1 | 2 | 100 | 2 | 1 | 100 | 0 | 0 | 2 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 191 | 935 | 4.9 | 25 | 7 | |
| 146 | 681 | 4.7 | 39 | 5 | |
| 68 | 334 | 4.9 | 29 | 3 | |
| 14 | 67 | 4.8 | 17 | 1 | |
| 5 | 37 | 7.4 | 22 | 1 | |
| 5 | 27 | 5.4 | 15 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 44 | 661 | 15 | 37 | 6 | |
| 43 | 567 | 13.2 | 42 | 5 | |
| 39 | 498 | 12.8 | 58 | 4 | |
| 37 | 280 | 7.6 | 16 | 2 | |
| 36 | 479 | 13.3 | 65 | 1 | |
| 29 | 254 | 8.8 | 55 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 89 | 46 | 43 | 1 | 0 | 0 | |
| 74 | 54 | 20 | 0 | 0 | 0 | |
| 69 | 42 | 27 | 1 | 0 | 0 | |
| 59 | 40 | 19 | 0 | 0 | 1 | |
| 57 | 32 | 25 | 0 | 0 | 1 | |
| 47 | 34 | 13 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 70 | 11.7 | 35 | 0 | |
| 5 | 118 | 23.6 | 74 | 1 | |
| 4 | 10 | 2.5 | 10 | 0 | |
| 2 | 60 | 30 | 32 | 0 | |
| 1 | 32 | 32 | 32 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 8-9 | 8-10 | 3-5 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 2392 | 69 | 47.8 | 0 | 21 | 263 | 18 | 40.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 13 | 10.8 | 22 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 35 | 0 | 929 | 26.5 | 56 | 0 | |
| 11 | 0 | 283 | 25.7 | 34 | 0 | |
| 8 | 0 | 223 | 27.9 | 44 | 0 | |
| 1 | 0 | 23 | 23 | 23 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 |




