TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3942 YDS |
| Tyson Bagent | 47 YDS |
| DJ Moore | 2 YDS |
Rushing Yards
|
|
1087 YDS |
| Kyle Monangai | 783 YDS |
| Caleb Williams | 388 YDS |
Receiving Yards
|
|
713 YDS |
| DJ Moore | 682 YDS |
| Rome Odunze | 661 YDS |
Top Defense
Tackles
|
|
61 |
| Tremaine Edmunds | 61 |
| Nahshon Wright | 54 |
Interceptions
|
|
7 |
| Nahshon Wright | 5 |
| Tremaine Edmunds | 4 |
TEAM STATISTICS
-
358TOTAL FIRST DOWNS TOTAL 1ST DOWNS347
-
142 190 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty125 190 32
-
97 / 227THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 191
-
15 / 29FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 23
-
6282TOTAL OFFENSIVE YARDS6150
-
1142 5.5OFFENSE Plays Average Yards1056 5.8
-
2456TOTAL RUSHING YARDS2287
-
505 4.9RUSHING Plays Average Yards457 5
-
3991TOTAL PASSING YARDS4067
-
334 574 7 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average355 533 23 7.6
-
24SACKS35
-
33 / 39FIELD GOALS24 / 31
-
49TOUCHDOWNS49
-
19 28 0 2TOUCHDOWNS Rushing Passing Returns Defensive15 32 1 1
-
22TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 568 | 330 | 3942 | 58.1 | 6.9 | 27 | 4.8 | 7 | 1.2 | 65 | 24 | 165 | 90.1 | |
| 4 | 3 | 47 | 75 | 11.8 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 113.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 1 | 2 | 100 | 2 | 1 | 100 | 0 | 0 | 2 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 223 | 1087 | 4.9 | 25 | 9 | |
| 169 | 783 | 4.6 | 39 | 5 | |
| 77 | 388 | 5 | 29 | 3 | |
| 15 | 79 | 5.3 | 17 | 1 | |
| 6 | 37 | 6.2 | 15 | 0 | |
| 5 | 37 | 7.4 | 22 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 58 | 713 | 12.3 | 58 | 6 | |
| 50 | 682 | 13.6 | 46 | 6 | |
| 47 | 652 | 13.9 | 65 | 2 | |
| 44 | 661 | 15 | 37 | 6 | |
| 39 | 313 | 8 | 27 | 2 | |
| 34 | 299 | 8.8 | 55 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 112 | 61 | 51 | 1 | 0 | 0 | |
| 93 | 52 | 41 | 1 | 0 | 0 | |
| 93 | 61 | 32 | 0 | 0 | 0 | |
| 80 | 54 | 26 | 0 | 0 | 2 | |
| 67 | 33 | 34 | 0.5 | 0 | 0 | |
| 59 | 33 | 26 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 91 | 13 | 35 | 0 | |
| 5 | 118 | 23.6 | 74 | 1 | |
| 4 | 10 | 2.5 | 10 | 0 | |
| 2 | 60 | 30 | 32 | 0 | |
| 1 | 32 | 32 | 32 | 0 | |
| 1 | 34 | 34 | 34 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 8-9 | 10-12 | 4-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 2870 | 69 | 47.8 | 0 | 26 | 306 | 21 | 40.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 16 | 11 | 22 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 40 | 0 | 1069 | 26.7 | 56 | 0 | |
| 18 | 0 | 455 | 25.3 | 34 | 0 | |
| 8 | 0 | 223 | 27.9 | 44 | 0 | |
| 1 | 0 | 23 | 23 | 23 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 |




