
Jonathan Ford
DL
#96
Experience: 3 years
Height: 6-5
Age: 27
Weight: 346 lbs
College: Miami
2025 SEASON
-
Solo0
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | @Raiders | W 25 - 24 | ||||||||||||||
| 6 | @Commanders | W 25 - 24 | ||||||||||||||
| 7 | Saints | W 26 - 14 | ||||||||||||||
| 8 | @Ravens | L 16 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Chicago Bears | 4 | 0 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Chicago Bears | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 8 | 0 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Enters his first full season with the Bears, after being signed off the Packers practice squad in Week 15 of the 2024 season
- Selected by the Packers with the second of four picks in the seventh round (No. 234 overall) of the 2022 NFL Draft
2025 SEASON (BEARS):
- Made his season debut in Week 4 via standard elevation
2024 SEASON (PACKERS/BEARS):
- Began the season with the Packers on injured reserve, then was on Green Bay's practice squad
- Signed with the Bears going into Week 15
- Made his NFL debut against the Vikings in Week 15
- Recorded nine tackles (three solo), including one tackle for loss
2023 SEASON (PACKERS):
- Spent the season on the Packers practice squad


