Riley Ridley
WR
#88
Experience: 2 years
Height: 6-1
Age: 24
Weight: 200 lbs
College: Georgia
2020 SEASON
-
REC4
-
YDS39
-
AVG9.8
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Packers | L 16 - 35 | ||||||||||||
16 | @Jaguars | W 41 - 17 | ||||||||||||
15 | @Vikings | W 33 - 27 | ||||||||||||
14 | Texans | W 36 - 7 | ||||||||||||
13 | Lions | L 30 - 34 | ||||||||||||
12 | @Packers | L 25 - 41 | 2 | 16 | 8 | 10 | 0 | |||||||
10 | Vikings | L 13 - 19 | ||||||||||||
9 | @Titans | L 17 - 24 | 2 | 23 | 11.5 | 18 | 0 | |||||||
8 | Saints | L 23 - 26 | ||||||||||||
7 | @Rams | L 10 - 24 | ||||||||||||
2 | Giants | W 17 - 13 | ||||||||||||
6 | @Panthers | W 23 - 16 | ||||||||||||
5 | Buccaneers | W 20 - 19 | ||||||||||||
4 | Colts | L 11 - 19 | ||||||||||||
3 | @Falcons | W 30 - 26 | ||||||||||||
1 | @Lions | W 27 - 23 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Chicago Bears | 5 | 0 | 6 | 69 | 11.5 | 32 | 0 | |||||||
2020 | Chicago Bears | 5 | 1 | 4 | 39 | 9.8 | 18 | 0 | |||||||
TOTAL | 10 | 1 | 10 | 108 | 10.65 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Has appeared in 10 career games, recording 10 receptions for 108 yards (10.8 avg); also started the 2020 Wild Card game at the Saints
2020 SEASON (Bears)
- Played in 10 games with one start in the regular season, catching four passes for 39 yards; also started the playoff game at the Saints, catching two passes for 36 yards
- Inactive for Weeks 1-8, 13, 16-17
- Saw his first action in Week 9 at the Titans, catching two passes for 23 yards, including a long of 18 yards
- Caught two more passes for 16 yards in Week 12 at Green Bay
2019 SEASON (Bears):
- Logged a season-high three catches for 54 yards in Week 17 at the Vikings, including a 32-yarder on a fourth-and-9 on the game-winning drive