
Al-Quadin Muhammad
DL
#55
Experience: 6 years
Height: 6-3
Age: 27
Weight: 250 lbs
College: Miami
2021 SEASON
- Solo25
- SCK6
- FF1
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
17 | Raiders | L 20 - 23 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Cardinals | W 22 - 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Texans | W 31 - 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||
12 | Buccaneers | L 31 - 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Patriots | W 27 - 17 | |||||||||||||
11 | @Bills | W 41 - 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Jaguars | W 23 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Jets | W 45 - 30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Titans | L 31 - 34 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @49ers | W 30 - 18 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
6 | Texans | W 31 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Ravens | L 25 - 31 | 7 | 4 | 2 | 0.5 | 0 | 0 | 0 | ||||||
4 | @Dolphins | W 27 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Titans | L 16 - 25 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Rams | L 24 - 27 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
1 | Seahawks | L 16 - 28 | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New Orleans Saints | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2018 | Indianapolis Colts | 15 | 4 | 28 | 11 | 12 | 0 | 0 | 1 | 0 | 1 | |||||
2019 | Indianapolis Colts | 16 | 4 | 28 | 17 | 7 | 3 | 0 | 0 | 1 | ||||||
2020 | Indianapolis Colts | 16 | 0 | 23 | 14 | 4 | 2 | 0 | 0 | 1 | ||||||
2021 | Indianapolis Colts | 17 | 17 | 48 | 25 | 16 | 6 | 0 | 0 | 1 | ||||||
TOTAL | 68 | 25 | 128 | 67 | 40 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Biography
PRO CAREER:
- Enters his seventh NFL season in 2022 and his first with the Bears
- Has appeared in 68 games (24 starts) with the Colts (2018-21) and Saints (2017 and has totaled 127 tackles (87 solo), 22 tackles for loss, 11.0 sacks, one pass defensed, three forced fumbles and one fumble recovery. Has competed in three postseason games (two starts) and tallied six tackles (five solo), two tackles for loss and 1.0 sack
- Originally selected by the New Orleans Saints in the sixth round (196th overall) of the 2017 NFL Draft
2021 SEASON (Colts):
- Started in 17 games in 2021 and tallied 48 tackles (32 solo), 7.0 tackles for loss, 6.0 sacks and one forced fumble
- In Week 2 vs. the LA Rams, he recorded two solo tackles, 1.0 tackle for loss and 1.0 sack
- In Week 3 vs. Tennessee, he registered a single-game career-high seven tackles (five solo) and 1.0 tackle for loss
- In Week 7 at San Francisco, he registered one solo tackle, 1.0 sack and one forced fumble
- In Week 13 at Houston, he tallied three solo tackles, 2.0 tackles for loss, and 2.0 sacks, tying his single-game career highs in tackles for losses and sacks
2020 SEASON (Colts):
- Appeared in all 16 games and recorded 23 tackles (19 solo), 2.0 tackles for loss, 2.0 sacks and one forced fumble
- In Week 5 at Cleveland, he tallied three tackles (two solo), 1.0 sack and one forced fumble
- In Week 9 vs. Baltimore, he tallied four solo tackles, 2.0 tackles for loss, and 1.0 sack. His 2.0 tackles for loss tied his career-high
- Competed in the Colts postseason contest, registering one solo tackle and one tackle for loss
2019 SEASON (Colts):
- Played in all 16 games (three starts) and totaled 27 tackles (20 solo), 8.0 tackles for loss, 3.0 sacks and one forced fumble
- In Week 2 at Tennessee, he finished tallied four solo tackles, 1.0 tackle for loss and his first career forced fumble
- In Week 16 vs. Carolina, he had three solo tackles, 2.0 tackles for loss and a career-high 2.0 sacks
2018 SEASON (Colts):
- Played in 15 games in his first season with the Colts (four starts) and had 28 tackles (16 solo), 5.0 tackles for loss, one pass defensed and one fumble recovery
- Started in both postseason contests, logging five tackles (four solo), 1.0 tackle for loss, and 1.0 sack
2017 SEASON (Saints):
- Appeared in four games during his rookie season with the Saints and recorded one tackle