
Andrew Billings
DL
#97
Experience: 7 years
Height: 6-1
Age: 28
Weight: 311 lbs
College: Baylor
2023 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Packers | L 20 - 38 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Buccaneers | L 17 - 27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Chiefs | L 10 - 41 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Broncos | L 28 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Commanders | W 40 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Vikings | L 13 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Raiders | W 30 - 12 | ||||||||||||||
8 | @Chargers | L 13 - 30 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Saints | L 17 - 24 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Panthers | W 16 - 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Lions | L 26 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Vikings | W 12 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cincinnati Bengals | 15 | 7 | 9 | 4 | 13 | 9 | 0 | 0 | 0 | 0 | ||||||
2018 | Cincinnati Bengals | 16 | 16 | 22 | 10 | 32 | 21 | 2.5 | 0 | 0 | 0 | ||||||
2019 | Cincinnati Bengals | 16 | 14 | 18 | 17 | 35 | 18 | 1 | 0 | 0 | 0 | ||||||
2021 | Cleveland Browns | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2022 | Las Vegas Raiders | 14 | 14 | 18 | 21 | 39 | 15 | 1 | 0 | 0 | 0 | ||||||
2023 | Chicago Bears | 12 | 12 | 10 | 12 | 22 | 5 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 79 | 63 | 77 | 65 | 142 | 68 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Veteran defensive tackle enters his first season with the Chicago Bears after stops with Cincinnati, Cleveland, Miami, Kansas City and Las Vegas
- Has played in 67 career games with 51 starts, having served as a starter with the Bengals from 2017-19
- Missed rookie season due to injury after entering league as Bengals' fourth-round pick in 2016
- Opted out of the 2020 season and played in six games with Cleveland in 2021 before spending time on the practice squad with Miami and Kansas City before signing with the Raiders prior to the start of the 2022 season
- Career totals include 120 tackles (67 solo), 4.5 sacks and 15 quarterback hits
2022 SEASON (RAIDERS):
- Started in all 14 games that he played in, notching 39 tackles, 1.0 sack, 3 QBH and 3 TFL
2021 SEASON (CLE, MIA, KC):
- Played in six games with Cleveland, totaling one tackle
- (10/10) at LAC: Credited with an assisted tackle
- Released and signed to Miami's practice squad in November
- Signed to Kansas City's practice squad during the postseason
2020 SEASON (BROWNS):
- Opted out of the 2020 season
2019 SEASON (BENGALS):
- Played in all 16 games with 14 starts during his final season in Cincinnati
- Set a career high with 35 tackles (18 solo)
- Posted one sack vs. the Steelers
- Recorded a sack, dropping the quarterback for a 13-yard loss and redited with a season-high seven tackles (four) vs. New England in Week 15
2018 SEASON (BENGALS):
- Started all 16 games
- Posted 32 tackles (22 solo) and a career-high 2.5 sacks
- Recorded first sack of the season, bringing down QB Patrick Mahomes, and notched a season-high five solo tackles at Kansas City
- Posted one sack, getting to QB Lamar Jackson, and three solo tackles at Baltimore
- Tied a season high with five tackles (two) vs. Denver
- Registered three solo stops at Pittsburgh
2017 SEASON (BENGALS)
- Played in 15 games, making seven starts at nose tackle
- All seven starts came within the final eight games of the regular season
- Finished season with 13 tackles (nine solo) and two tackles for loss
- Made NFL debut Week 1 vs. Baltimore
- Made first-career start Week 10 at Tennessee
- Totaled four tackles (three), including a tackle for loss to push Bears inside their own 5-yard line vs. Chicago
2016 SEASON (BENGALS):
- Missed entire rookie season due to injury
- Placed on the Reserve/Injured list following training camp