Brent Urban
DT
#92
Experience: 7 years
Height: 6-7
Age: 29
Weight: 300 lbs
College: Virginia
2020 SEASON
-
TCKLS17
-
SCK2.5
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Packers | L 16 - 35 | |||||||||||||
16 | @Jaguars | W 41 - 17 | |||||||||||||
15 | @Vikings | W 33 - 27 | 3 | 1 | 2 | 0.5 | 0 | 0 | |||||||
14 | Texans | W 36 - 7 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||
13 | Lions | L 30 - 34 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
12 | @Packers | L 25 - 41 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
10 | Vikings | L 13 - 19 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
9 | @Titans | L 17 - 24 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
8 | Saints | L 23 - 26 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
7 | @Rams | L 10 - 24 | |||||||||||||
2 | Giants | W 17 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
6 | @Panthers | W 23 - 16 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
5 | Buccaneers | W 20 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
4 | Colts | L 11 - 19 | 5 | 2 | 3 | 1 | 0 | 0 | |||||||
3 | @Falcons | W 30 - 26 | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
1 | @Lions | W 27 - 23 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Baltimore Ravens | 6 | 0 | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Baltimore Ravens | 16 | 0 | 10 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Baltimore Ravens | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
2018 | Baltimore Ravens | 16 | 16 | 26 | 16 | 10 | 0.5 | 2 | 0 | |||||||
2019 | Tennessee Titans | 4 | 0 | |||||||||||||
2019 | Chicago Bears | 9 | 0 | 16 | 10 | 6 | 0 | 2 | 0 | |||||||
2020 | Chicago Bears | 16 | 8 | 34 | 15 | 19 | 2.5 | 1 | 0 | |||||||
TOTAL | 70 | 27 | 101 | 57 | 44 | 6 | 0 | 8 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Has 68 career tackles, 3.5 sacks, 8 tackles for loss and 7 passes defensed in 52 career games over 5 seasons with the Baltimore Ravens, Tennessee Titans and Chicago Bears
2019 SEASON (Bears):
- Appeared in five games as a reserve for the Tennessee Titans before being cut and signed by the Chicago Bears
- Appeared in eight games for the Bears, recording 16 tackles, one TFL and 2 passes defensedÂ
2018 SEASON (Ravens):
- Started all 16 games for the first time in his career and recorded a career-high 27 tackles, two passes defensed and a half-sack for the league's No. 1 overall and No. 2 scoring defense
2017 SEASON (Ravens):
- Started three games and posted four tackles for a unit that led the league in both takeaways (34) and intercpetions (22)
- Missed the final 13 games after being placed on injured reserve with a foot injury
2016 SEASON (Ravens):
- Appeared in all 16 games and produced 10 tackles, two passes defensed and a single-season career-high two sacks for a defense that allowed the NFL's fifth-fewest rushing yards and ranked seventh overall
2015 SEASON (Ravens):
- Saw his first-career NFL action, playing in six games as a reserve and posting 11 tackles, a sack and a blocked field goal, for the NFL's eighth-ranked defense
2014 SEASON (Ravens):
- Spent his entire rookie season on injured reserve due to a knee injury suffered in training camp